Exchange Rates / BRL |
BRL to KRW (Brazilian Real to Korean Won) Exchange Rates
Last 10 working days
Last 30 days
Friday, January 3rd - Monday, January 6th: The rate of exchange increased by a total of 2.541, from 235.99221 to 238.53321.
Thursday, January 2nd: The quote declined to 235.99221.
Tuesday, December 31st: An up-tick brought the to 238.45579.
Monday, December 30th: The quote decreased to 237.66677.
Friday, December 27th: The exchange rose by 2.61879, to 238.07791.
Monday, December 23rd - Tuesday, December 24th: The currency pair went down to the 235.45912 level.
Friday, December 20th: The BRL/KRW exchange soared upward to 237.87061.
Thursday, December 19th: The Brazilian real to Korean won quotation decreased by 3.47119, to 230.39718. This was the lowest rate since November 29th, 2024.
Wednesday, December 18th: The BRL/KRW exchange rate went up, reaching 233.86837.
Tuesday, December 17th: The Brazilian real to Korean won quotation moved down to 233.51449.
Monday, December 16th: An 0.56231 up-tick brought the currency pair to 238.04754.
Friday, December 13th: The quotation dropped to 237.48523.
Wednesday, December 11th - Thursday, December 12th: Two consecutive gains brought the pair to 242.18959. This was the highest level since November 13th, 2024.
Tuesday, December 10th: The BRL/KRW currency pair declined to 236.21476.
Last 365 days
BRL/KRW Exchange rate - Historical data:
Date: | Exchange rate: |
2025-01-06 | 238.53321 |
2025-01-03 | 238.30303 |
2025-01-02 | 235.99221 |
2024-12-31 | 238.45579 |
2024-12-30 | 237.66677 |
2024-12-27 | 238.07791 |
2024-12-24 | 235.45912 |
2024-12-23 | 236.33519 |
2024-12-20 | 237.87061 |
2024-12-19 | 230.39718 |
2024-12-18 | 233.86837 |
2024-12-17 | 233.51449 |
2024-12-16 | 238.04754 |
2024-12-13 | 237.48523 |
2024-12-12 | 242.18959 |
2024-12-11 | 236.93147 |
2024-12-10 | 236.21476 |
2024-12-09 | 237.03095 |
2024-12-06 | 236.4004 |
2024-12-05 | 236.41785 |
2024-12-04 | 234.32065 |
2024-12-03 | 231.1031 |
2024-12-02 | 233.01644 |
2024-11-29 | 229.34852 |
2024-11-28 | 234.10186 |
2024-11-27 | 239.23287 |
2024-11-26 | 240.68355 |
2024-11-25 | 241.19558 |
2024-11-22 | 242.12258 |
2024-11-21 | 240.15536 |
2024-11-20 | 241.80402 |
2024-11-19 | 240.61295 |
2024-11-18 | 241.60085 |
2024-11-15 | 240.68313 |
2024-11-14 | 241.93907 |
2024-11-13 | 243.71221 |
2024-11-12 | 244.09056 |
2024-11-11 | 240.79545 |
2024-11-08 | 241.06297 |
2024-11-07 | 245.25808 |
2024-11-06 | 241.58578 |
2024-11-05 | 238.53646 |
2024-11-04 | 236.48175 |
2024-11-01 | 238.5191 |
2024-10-31 | 239.4907 |
2024-10-30 | 238.63883 |
2024-10-29 | 242.87082 |
2024-10-28 | 243.12754 |
2024-10-25 | 244.88603 |
2024-10-24 | 242.29837 |
2024-10-23 | 242.19996 |
2024-10-22 | 242.01116 |
2024-10-21 | 241.42979 |
2024-10-18 | 242.63795 |
2024-10-17 | 241.10998 |
2024-10-16 | 241.42141 |
2024-10-15 | 243.27388 |
2024-10-14 | 241.52955 |
2024-10-11 | 242.68962 |
2024-10-10 | 241.97278 |
2024-10-09 | 242.50202 |
2024-10-08 | 244.22086 |
2024-10-07 | 247.17348 |
2024-10-04 | 244.05481 |
2024-10-03 | 244.24416 |
2024-10-02 | 243.91354 |
2024-10-01 | 242.47478 |
2024-09-30 | 242.81205 |
2024-09-27 | 241.10899 |
2024-09-26 | 244.91817 |
2024-09-25 | 243.75818 |
2024-09-24 | 242.11667 |
2024-09-23 | 239.87027 |
2024-09-20 | 246.24567 |
2024-09-19 | 245.94456 |
2024-09-18 | 241.81189 |
2024-09-17 | 239.67274 |
2024-09-16 | 237.55423 |
2024-09-13 | 237.21338 |
2024-09-12 | 237.09255 |
2024-09-11 | 237.52912 |
2024-09-10 | 240.62896 |
2024-09-09 | 239.59355 |
2024-09-06 | 238.83275 |
2024-09-05 | 237.11848 |
2024-09-04 | 236.9528 |
2024-09-03 | 238.69247 |
2024-09-02 | 238.21179 |
2024-08-30 | 237.88915 |
2024-08-29 | 238.21172 |
2024-08-28 | 241.4794 |
2024-08-27 | 242.84313 |
2024-08-26 | 241.49873 |
2024-08-23 | 240.19579 |
2024-08-22 | 242.24707 |
2024-08-21 | 244.15719 |
2024-08-20 | 244.85557 |
2024-08-19 | 245.13327 |
2024-08-16 | 247.96713 |
2024-08-15 | 248.12983 |
2024-08-14 | 248.85712 |
2024-08-13 | 249.56794 |
2024-08-12 | 249.60499 |
2024-08-09 | 246.55158 |
2024-08-08 | 244.35526 |
2024-08-07 | 244.7751 |
2024-08-06 | 242.48565 |
2024-08-05 | 234.62884 |
2024-08-02 | 236.49832 |
2024-08-01 | 241.18619 |
2024-07-31 | 244.10422 |
2024-07-30 | 246.30442 |
2024-07-29 | 244.65135 |
2024-07-26 | 246.06016 |
2024-07-25 | 242.9232 |
2024-07-24 | 246.87865 |
2024-07-23 | 248.4718 |
2024-07-22 | 247.80769 |
2024-07-19 | 250.62932 |
2024-07-18 | 251.47335 |
2024-07-17 | 253.52274 |
2024-07-16 | 254.53425 |
2024-07-15 | 254.19567 |
2024-07-12 | 253.43293 |
2024-07-11 | 254.80337 |
2024-07-10 | 256.43193 |
2024-07-09 | 253.2391 |
2024-07-08 | 252.94018 |
2024-07-05 | 251.56263 |
YOU MAY ALSO LIKE







Exchange Rates Widget
for Your Website
Would like to show the daily BRL/KRW exchange rates on your website or blog?
The widget supports this and 1,000 other currency pairs from around the world!
It's easy to install and it can be customized to achieve any look you could think of. And it's 100% free!
![]() If you own or manage a business, you can create a web page for free on Titi Tudorancea Business Info. ยป ![]() |