Exchange Rates |
CZK to PLN (Czech Koruna to Polish Zloty) Exchange Rates
Last 10 working days
Last 30 days
Wednesday, February 19th: A limited increase brought the rate to 0.16629.
Friday, February 14th - Tuesday, February 18th: The hit 0.16599 Polish zlotych a Czech koruna, the lowest level since October 2020.
Thursday, February 13th: The quotation moved up to 0.16637.
Friday, February 7th - Wednesday, February 12th: The decreased by 0.00098, to 0.16635.
Thursday, February 6th: The exchange increased by 0.00037, to 0.16733.
Wednesday, February 5th: The quotation slipped to 0.16696.
Tuesday, February 4th: A moderate increase brought the of exchange to 0.16762.
Friday, January 31st - Monday, February 3rd: The downward trend continued for another two trading days, the CZK/PLN quotation decreasing from 0.16744 to 0.16732.
Thursday, January 30th: The Polish zloty started to appreciate again against the Czech koruna; the CZK/PLN exchange rate was down 0.00028.
Wednesday, January 29th: The quotation climbed from 0.1677 to 0.16772.
Tuesday, January 28th: The CZK/PLN quotation went down, reaching 0.1677.
Friday, January 24th - Monday, January 27th: The quotation climbed for two trading days in a row, reaching the 0.16809 level on Monday, January 27th.
Wednesday, January 22nd - Thursday, January 23rd: A total decline of 0.00145 brought the pair to 0.1675.
Tuesday, January 21st: The rate of exchange gained to its highest level since January 16th, 2025 reaching 0.16895.
Last 365 days
CZK/PLN Exchange rate - Historical data:
Date: | Exchange rate: |
2025-02-19 | 0.16629 |
2025-02-18 | 0.16599 |
2025-02-17 | 0.16605 |
2025-02-14 | 0.16633 |
2025-02-13 | 0.16637 |
2025-02-12 | 0.16635 |
2025-02-11 | 0.16647 |
2025-02-10 | 0.16655 |
2025-02-07 | 0.16722 |
2025-02-06 | 0.16733 |
2025-02-05 | 0.16696 |
2025-02-04 | 0.16762 |
2025-02-03 | 0.16732 |
2025-01-31 | 0.16741 |
2025-01-30 | 0.16744 |
2025-01-29 | 0.16772 |
2025-01-28 | 0.1677 |
2025-01-27 | 0.16809 |
2025-01-24 | 0.1679 |
2025-01-23 | 0.1675 |
2025-01-22 | 0.16826 |
2025-01-21 | 0.16895 |
2025-01-20 | 0.16886 |
2025-01-17 | 0.16855 |
2025-01-16 | 0.16919 |
2025-01-15 | 0.16898 |
2025-01-14 | 0.16875 |
2025-01-13 | 0.1693 |
2025-01-10 | 0.17003 |
2025-01-09 | 0.1701 |
2025-01-08 | 0.17004 |
2025-01-07 | 0.1694 |
2025-01-06 | 0.16903 |
2025-01-03 | 0.16977 |
2025-01-02 | 0.16981 |
2024-12-31 | 0.16974 |
2024-12-30 | 0.16909 |
2024-12-27 | 0.16965 |
2024-12-24 | 0.16994 |
2024-12-23 | 0.16989 |
2024-12-20 | 0.16967 |
2024-12-19 | 0.16914 |
2024-12-18 | 0.16945 |
2024-12-17 | 0.1701 |
2024-12-16 | 0.17031 |
2024-12-13 | 0.17044 |
2024-12-12 | 0.17059 |
2024-12-11 | 0.16978 |
2024-12-10 | 0.17005 |
2024-12-09 | 0.16974 |
2024-12-06 | 0.16993 |
2024-12-05 | 0.16999 |
2024-12-04 | 0.17014 |
2024-12-03 | 0.17037 |
2024-12-02 | 0.16981 |
2024-11-29 | 0.1701 |
2024-11-28 | 0.17055 |
2024-11-27 | 0.17066 |
2024-11-26 | 0.17042 |
2024-11-25 | 0.17073 |
2024-11-22 | 0.17104 |
2024-11-21 | 0.1713 |
2024-11-20 | 0.17127 |
2024-11-19 | 0.17127 |
2024-11-18 | 0.17118 |
2024-11-15 | 0.17085 |
2024-11-14 | 0.17144 |
2024-11-13 | 0.17167 |
2024-11-12 | 0.17134 |
2024-11-11 | 0.17144 |
2024-11-08 | 0.17159 |
2024-11-07 | 0.17122 |
2024-11-06 | 0.17164 |
2024-11-05 | 0.17196 |
2024-11-04 | 0.17171 |
2024-11-01 | 0.1719 |
2024-10-31 | 0.17179 |
2024-10-30 | 0.17127 |
2024-10-29 | 0.17137 |
2024-10-28 | 0.17161 |
2024-10-25 | 0.17219 |
2024-10-24 | 0.17216 |
2024-10-23 | 0.17211 |
2024-10-22 | 0.17096 |
2024-10-21 | 0.17087 |
2024-10-18 | 0.17078 |
2024-10-17 | 0.1707 |
2024-10-16 | 0.16999 |
2024-10-15 | 0.17011 |
2024-10-14 | 0.16979 |
2024-10-11 | 0.1696 |
2024-10-10 | 0.17004 |
2024-10-09 | 0.16955 |
2024-10-08 | 0.1702 |
2024-10-07 | 0.1705 |
2024-10-04 | 0.17022 |
2024-10-03 | 0.16981 |
2024-10-02 | 0.16966 |
2024-10-01 | 0.16957 |
2024-09-30 | 0.1699 |
2024-09-27 | 0.16988 |
2024-09-26 | 0.16976 |
2024-09-25 | 0.16974 |
2024-09-24 | 0.16961 |
2024-09-23 | 0.17033 |
2024-09-20 | 0.17052 |
2024-09-19 | 0.17008 |
2024-09-18 | 0.17032 |
2024-09-17 | 0.16988 |
2024-09-16 | 0.16996 |
2024-09-13 | 0.17059 |
2024-09-12 | 0.17108 |
2024-09-11 | 0.17089 |
2024-09-10 | 0.17094 |
2024-09-09 | 0.17077 |
2024-09-06 | 0.17097 |
2024-09-05 | 0.17055 |
2024-09-04 | 0.17057 |
2024-09-03 | 0.17065 |
2024-09-02 | 0.17069 |
2024-08-30 | 0.17084 |
2024-08-29 | 0.1713 |
2024-08-28 | 0.17165 |
2024-08-27 | 0.1709 |
2024-08-26 | 0.17103 |
2024-08-23 | 0.17057 |
2024-08-22 | 0.17063 |
2024-08-21 | 0.17068 |
2024-08-20 | 0.1695 |
2024-08-19 | 0.16952 |
YOU MAY ALSO LIKE:
Exchange Rates Widget
for Your Website
Would like to show the daily CZK/PLN exchange rates on your website or blog?
The widget supports this and 1,000 other currency pairs from around the world!
It's easy to install and it can be customized to achieve any look you could think of. And it's 100% free!
![]() If you own or manage a business, you can create a web page for free on Titi Tudorancea Business Info. ยป ![]() |