Exchange Rates / EUR |
EUR to MYR (Euro to Malaysian Ringgit) Exchange Rates
Last 10 working days
Last 30 days
Wednesday, February 19th - Friday, February 21st: The quote went down for three consecutive trading days, reaching the level of 4.6240 on Friday, February 21st.
Tuesday, February 18th: A tiny increase brought the rate to 4.6442.
Monday, February 17th: The EUR/MYR quotation decreased to 4.6437.
Friday, February 14th: The hit 4.6470 Malaysian ringgit an Euro, the highest level in five weeks.
Thursday, February 13th: The quote moved down to the 4.6287 level.
Monday, February 10th - Wednesday, February 12th: The Malaysian ringgit continued to depreciate against the Euro for another three trading days, the EUR/MYR of exchange rising to 4.6354.
Friday, February 7th: The Malaysian ringgit started to depreciate again against the Euro, the EUR/MYR exchange rising to 4.6074.
Thursday, February 6th: A slight loss brought the EUR/MYR quotation to the 4.5947 level.
Wednesday, February 5th: An up-tick brought the currency pair to 4.6091.
Tuesday, February 4th: The quotation went down again. A 0.0047 loss brought the to 4.5929.
Monday, February 3rd: The descending trend started again - the EUR/MYR exchange fell to 4.5976.
Thursday, January 30th - Friday, January 31st: The went up for two trading days in a row, reaching the level of 4.6301 Malaysian ringgit to the Euro on Friday, January 31st.
Tuesday, January 28th - Wednesday, January 29th: A total decrease of 0.0436 brought the Euro to Malaysian ringgit quotation to 4.5670. This was the lowest since October 2022.
Monday, January 27th: The EUR/MYR exchange rate increased by 0.0265, to 4.6106.
Wednesday, January 22nd - Friday, January 24th: The exchange rate went down for three trading days in a row, reaching 4.5841 Malaysian ringgit to the Euro on Friday, January 24th.
Last 365 days
EUR/MYR Exchange rate - Historical data:
Date: | Exchange rate: |
2025-02-21 | 4.6240 |
2025-02-20 | 4.6262 |
2025-02-19 | 4.6343 |
2025-02-18 | 4.6442 |
2025-02-17 | 4.6437 |
2025-02-14 | 4.6470 |
2025-02-13 | 4.6287 |
2025-02-12 | 4.6354 |
2025-02-11 | 4.6148 |
2025-02-10 | 4.6130 |
2025-02-07 | 4.6074 |
2025-02-06 | 4.5947 |
2025-02-05 | 4.6091 |
2025-02-04 | 4.5929 |
2025-02-03 | 4.5976 |
2025-01-31 | 4.6301 |
2025-01-30 | 4.5700 |
2025-01-29 | 4.5670 |
2025-01-28 | 4.5779 |
2025-01-27 | 4.6106 |
2025-01-24 | 4.5841 |
2025-01-23 | 4.6235 |
2025-01-22 | 4.6330 |
2025-01-21 | 4.6353 |
2025-01-20 | 4.6350 |
2025-01-17 | 4.6403 |
2025-01-16 | 4.6250 |
2025-01-15 | 4.6340 |
2025-01-14 | 4.6154 |
2025-01-13 | 4.5993 |
2025-01-10 | 4.6332 |
2025-01-09 | 4.6403 |
2025-01-08 | 4.6313 |
2025-01-07 | 4.6639 |
2025-01-06 | 4.7032 |
2025-01-03 | 4.6346 |
2025-01-02 | 4.6223 |
2024-12-31 | 4.6454 |
2024-12-30 | 4.6632 |
2024-12-27 | 4.6660 |
2024-12-24 | 4.6642 |
2024-12-23 | 4.6665 |
2024-12-20 | 4.6838 |
2024-12-19 | 4.6835 |
2024-12-18 | 4.6917 |
2024-12-17 | 4.6885 |
2024-12-16 | 4.6742 |
2024-12-13 | 4.6805 |
2024-12-12 | 4.6549 |
2024-12-11 | 4.6578 |
2024-12-10 | 4.6614 |
2024-12-09 | 4.6763 |
2024-12-06 | 4.6763 |
2024-12-05 | 4.6666 |
2024-12-04 | 4.6716 |
2024-12-03 | 4.6989 |
2024-12-02 | 4.6851 |
2024-11-29 | 4.6948 |
2024-11-28 | 4.6880 |
2024-11-27 | 4.6784 |
2024-11-26 | 4.6902 |
2024-11-25 | 4.6724 |
2024-11-22 | 4.6516 |
2024-11-21 | 4.6999 |
2024-11-20 | 4.7228 |
2024-11-19 | 4.7315 |
2024-11-18 | 4.7278 |
2024-11-15 | 4.7311 |
2024-11-14 | 4.7193 |
2024-11-13 | 4.7278 |
2024-11-12 | 4.7139 |
2024-11-11 | 4.6971 |
2024-11-08 | 4.7208 |
2024-11-07 | 4.7492 |
2024-11-06 | 4.7095 |
2024-11-05 | 4.7353 |
2024-11-04 | 4.7678 |
2024-11-01 | 4.7660 |
2024-10-31 | 4.7652 |
2024-10-30 | 4.7359 |
2024-10-29 | 4.7172 |
2024-10-28 | 4.7177 |
2024-10-25 | 4.7024 |
2024-10-24 | 4.6963 |
2024-10-23 | 4.6836 |
2024-10-22 | 4.6833 |
2024-10-21 | 4.6744 |
2024-10-18 | 4.6691 |
2024-10-17 | 4.6832 |
2024-10-16 | 4.6803 |
2024-10-15 | 4.6986 |
2024-10-14 | 4.6880 |
2024-10-11 | 4.6897 |
2024-10-10 | 4.6915 |
2024-10-09 | 4.6923 |
2024-10-08 | 4.7074 |
2024-10-07 | 4.7036 |
2024-10-04 | 4.6542 |
2024-10-03 | 4.6601 |
2024-10-02 | 4.6205 |
2024-10-01 | 4.6168 |
2024-09-30 | 4.6167 |
2024-09-27 | 4.6027 |
2024-09-26 | 4.6237 |
2024-09-25 | 4.6242 |
2024-09-24 | 4.6246 |
2024-09-23 | 4.6733 |
2024-09-20 | 4.6953 |
2024-09-19 | 4.6967 |
2024-09-18 | 4.7210 |
2024-09-17 | 4.7441 |
2024-09-16 | 4.7858 |
2024-09-13 | 4.7665 |
2024-09-12 | 4.7746 |
2024-09-11 | 4.7816 |
2024-09-10 | 4.7902 |
2024-09-09 | 4.8274 |
2024-09-06 | 4.8082 |
2024-09-05 | 4.8136 |
2024-09-04 | 4.8101 |
2024-09-03 | 4.8195 |
2024-09-02 | 4.8171 |
2024-08-30 | 4.7901 |
2024-08-29 | 4.7800 |
2024-08-28 | 4.8281 |
2024-08-27 | 4.8527 |
2024-08-26 | 4.8531 |
2024-08-23 | 4.8654 |
2024-08-22 | 4.8749 |
2024-08-21 | 4.8688 |
2024-08-20 | 4.8520 |
2024-08-19 | 4.8376 |
YOU MAY ALSO LIKE







Exchange Rates Widget
for Your Website
Would like to show the daily EUR/MYR exchange rates on your website or blog?
The widget supports this and 1,000 other currency pairs from around the world!
It's easy to install and it can be customized to achieve any look you could think of. And it's 100% free!
![]() If you own or manage a business, you can create a web page for free on Titi Tudorancea Business Info. ยป ![]() |