Exchange Rates |
Israeli Shekel (ILS) Exchange Rates for 2014-05-12
Monday, May 12th, 2014
Currency | Frankfurt | |
1 ILS = ... | Inverse | |
AUD Australian Dollar | 0.30853 | 3.24121 |
BGN Bulgarian Lev | 0.41093 | 2.43348 |
BRL Brazilian Real | 0.64052 | 1.56123 |
CAD Canadian Dollar | 0.31466 | 3.17802 |
CHF Swiss Franc | 0.25657 | 3.89763 |
CNY Chinese Yuan | 1.80382 | 0.55438 |
CZK Czech Koruna | 5.75619 | 0.17373 |
DKK Danish Krone | 1.56831 | 0.63763 |
EUR Euro | 0.21011 | 4.7594 |
GBP British Pound | 0.17127 | 5.83868 |
HKD Hong Kong Dollar | 2.24192 | 0.44605 |
HRK Croatian Kuna | 1.5927 | 0.62786 |
HUF Hungarian Forint | 63.81267 | 0.01567 |
IDR Indonesian Rupiah | 3332.03555 | 0.0003001 |
INR Indian Rupee | 17.36748 | 0.05758 |
JPY Japanese Yen | 29.48061 | 0.03392 |
KRW Korean Won | 296.3945 | 0.0033739 |
LTL Lithuanian Litas | 0.72547 | 1.37842 |
MXN Mexican Peso | 3.74261 | 0.26719 |
MYR Malaysian Ringgit | 0.93671 | 1.06756 |
NOK Norwegian Krone | 1.71019 | 0.58473 |
NZD New Zealand Dollar | 0.33523 | 2.98301 |
PHP Philippine Peso | 12.63689 | 0.07913 |
PLN Polish Zloty | 0.87864 | 1.13812 |
RON New Romanian Leu | 0.93085 | 1.07428 |
RUB Russian Ruble | 10.16641 | 0.09836 |
SEK Swedish Krona | 1.89425 | 0.52791 |
SGD Singapore Dollar | 0.36171 | 2.76468 |
THB Thai Baht | 9.43375 | 0.106 |
TRY Turkish Lira | 0.60163 | 1.66215 |
USD US Dollar | 0.28922 | 3.45761 |
ZAR South African Rand | 2.98956 | 0.3345 |
Previous banking day
ILS (Israeli Shekel) exchange rates for 2014-05-09
Next banking day
ILS (Israeli Shekel) exchange rates for 2014-05-13
Current rates
Current ILS exchange rates
Historical exchange rates of the Israeli Shekel
ILS exchange rates for year 2014
Exchange Rates Archive
YOU MAY ALSO LIKE:
![]() If you own or manage a business, you can create a web page for free on Titi Tudorancea Business Info. ยป ![]() |