Exchange Rates |
Israeli Shekel (ILS) Exchange Rates for 2015-10-26
Monday, October 26th, 2015
Currency | Frankfurt | |
1 ILS = ... | Inverse | |
AUD Australian Dollar | 0.35492 | 2.81755 |
BGN Bulgarian Lev | 0.45722 | 2.18714 |
BRL Brazilian Real | 0.9931 | 1.00694 |
CAD Canadian Dollar | 0.33855 | 2.95374 |
CHF Swiss Franc | 0.25302 | 3.95232 |
CNY Chinese Yuan | 1.6351 | 0.61158 |
CZK Czech Koruna | 6.33252 | 0.15791 |
DKK Danish Krone | 1.74404 | 0.57338 |
EUR Euro | 0.23378 | 4.2776 |
GBP British Pound | 0.16794 | 5.95434 |
HKD Hong Kong Dollar | 1.99493 | 0.50127 |
HRK Croatian Kuna | 1.78289 | 0.56089 |
HUF Hungarian Forint | 72.51029 | 0.01379 |
IDR Indonesian Rupiah | 3504.29213 | 0.0002854 |
INR Indian Rupee | 16.70762 | 0.05985 |
JPY Japanese Yen | 31.15298 | 0.0321 |
KRW Korean Won | 291.60744 | 0.0034293 |
MXN Mexican Peso | 4.25217 | 0.23517 |
MYR Malaysian Ringgit | 1.08755 | 0.9195 |
NOK Norwegian Krone | 2.15682 | 0.46365 |
NZD New Zealand Dollar | 0.37975 | 2.63334 |
PHP Philippine Peso | 11.99458 | 0.08337 |
PLN Polish Zloty | 0.99771 | 1.0023 |
RON New Romanian Leu | 1.03719 | 0.96414 |
RUB Russian Ruble | 16.08449 | 0.06217 |
SEK Swedish Krona | 2.19315 | 0.45597 |
SGD Singapore Dollar | 0.35878 | 2.78725 |
THB Thai Baht | 9.12521 | 0.10959 |
TRY Turkish Lira | 0.7428 | 1.34626 |
USD US Dollar | 0.25741 | 3.88484 |
ZAR South African Rand | 3.49331 | 0.28626 |
Previous banking day
ILS (Israeli Shekel) exchange rates for 2015-10-23
Next banking day
ILS (Israeli Shekel) exchange rates for 2015-10-27
Current rates
Current ILS exchange rates
Historical exchange rates of the Israeli Shekel
ILS exchange rates for year 2015
Exchange Rates Archive
YOU MAY ALSO LIKE:
![]() If you own or manage a business, you can create a web page for free on Titi Tudorancea Business Info. ยป ![]() |