Exchange Rates |
Polish Zloty (PLN) Exchange Rates for 2020-02-04
Tuesday, February 4th, 2020
Currency | Frankfurt | Bucharest | ||
1 PLN = ... | Inverse | 1 PLN = ... | Inverse | |
AED United Arab Emirates Dirham | - | - | 0.94808 | 1.05476 |
AUD Australian Dollar | 0.38451 | 2.60071 | 0.38481 | 2.59867 |
BGN Bulgarian Lev | 0.45746 | 2.18596 | 0.45675 | 2.18937 |
BRL Brazilian Real | 1.09241 | 0.9154 | 1.0965 | 0.91199 |
CAD Canadian Dollar | 0.34316 | 2.91412 | 0.34282 | 2.91701 |
CHF Swiss Franc | 0.25032 | 3.99486 | 0.24992 | 4.00134 |
CNY Chinese Yuan | 1.80801 | 0.55309 | 1.8055 | 0.55386 |
CZK Czech Koruna | 5.88099 | 0.17004 | 5.86954 | 0.17037 |
DKK Danish Krone | 1.74792 | 0.57211 | 1.74507 | 0.57304 |
EGP Egyptian Pound | - | - | 4.08419 | 0.24485 |
EUR Euro | 0.2339 | 4.2753 | 0.23353 | 4.28204 |
GBP British Pound | 0.19854 | 5.03688 | 0.19847 | 5.03863 |
HKD Hong Kong Dollar | 2.00699 | 0.49826 | - | - |
HRK Croatian Kuna | 1.74299 | 0.57373 | 1.7399 | 0.57474 |
HUF Hungarian Forint | 78.66582 | 0.01271 | 78.5664 | 0.01273 |
IDR Indonesian Rupiah | 3542.86483 | 0.0002823 | - | - |
ILS Israeli Shekel | 0.89187 | 1.12124 | - | - |
INR Indian Rupee | 18.41087 | 0.05432 | 18.38221 | 0.0544 |
ISK Iceland Krona | 32.25505 | 0.031 | - | - |
JPY Japanese Yen | 28.18983 | 0.03547 | 28.1384 | 0.03554 |
KRW Korean Won | 306.58667 | 0.0032617 | 306.70698 | 0.0032604 |
MDL Moldavian Leu | - | - | 4.50282 | 0.22208 |
MXN Mexican Peso | 4.83526 | 0.20681 | 4.82821 | 0.20712 |
MYR Malaysian Ringgit | 1.06248 | 0.9412 | - | - |
NOK Norwegian Krone | 2.38458 | 0.41936 | 2.38776 | 0.4188 |
NZD New Zealand Dollar | 0.40002 | 2.49988 | 0.39987 | 2.50081 |
PHP Philippine Peso | 13.12235 | 0.07621 | - | - |
RON New Romanian Leu | 1.11718 | 0.89511 | 1.1158 | 0.89622 |
RSD Serbian Dinar | - | - | 27.48276 | 0.03639 |
RUB Russian Ruble | 16.3433 | 0.06119 | 16.3607 | 0.06112 |
SEK Swedish Krona | 2.48586 | 0.40228 | 2.48674 | 0.40213 |
SGD Singapore Dollar | 0.3541 | 2.82403 | - | - |
THB Thai Baht | 7.99804 | 0.12503 | 7.99857 | 0.12502 |
TRY Turkish Lira | 1.54546 | 0.64706 | 1.54308 | 0.64806 |
UAH Ukrainian Hryvnia | - | - | 6.40528 | 0.15612 |
USD US Dollar | 0.25841 | 3.86975 | 0.25813 | 3.87408 |
XAU Gold, 1 G | - | - | 0.0051114 | 195.64115 |
XDR SDR | - | - | 0.18755 | 5.33205 |
ZAR South African Rand | 3.81873 | 0.26187 | 3.81601 | 0.26205 |
Previous banking day
PLN (Polish Zloty) exchange rates for 2020-02-03
Next banking day
PLN (Polish Zloty) exchange rates for 2020-02-05
Current rates
Current PLN exchange rates
Historical exchange rates of the Polish Zloty
PLN exchange rates for year 2020
Exchange Rates Archive
Other rates for 2020-02-04
RON (New Romanian Leu)
RSD (Serbian Dinar)
RUB (Russian Ruble)
SEK (Swedish Krona)
SGD (Singapore Dollar)
THB (Thai Baht)
TRY (Turkish Lira)
UAH (Ukrainian Hryvnia)
USD (US Dollar)
XAU (Gold, 1 G)
YOU MAY ALSO LIKE:
![]() If you own or manage a business, you can create a web page for free on Titi Tudorancea Business Info. » ![]() |