Exchange Rates |
Polish Zloty (PLN) Exchange Rates for 2021-05-26
Wednesday, May 26th, 2021
Currency | Frankfurt | Bucharest | ||
1 PLN = ... | Inverse | 1 PLN = ... | Inverse | |
AED United Arab Emirates Dirham | - | - | 1.00027 | 0.99973 |
AUD Australian Dollar | 0.34983 | 2.85857 | 0.35005 | 2.85676 |
BGN Bulgarian Lev | 0.4349 | 2.29937 | 0.43496 | 2.29908 |
BRL Brazilian Real | 1.44551 | 0.6918 | 1.45205 | 0.68868 |
CAD Canadian Dollar | 0.32875 | 3.04187 | 0.32887 | 3.04074 |
CHF Swiss Franc | 0.24367 | 4.10394 | 0.24371 | 4.10332 |
CNY Chinese Yuan | 1.73776 | 0.57545 | 1.74121 | 0.57431 |
CZK Czech Koruna | 5.65942 | 0.1767 | 5.66322 | 0.17658 |
DKK Danish Krone | 1.65351 | 0.60477 | 1.65363 | 0.60473 |
EGP Egyptian Pound | - | - | 4.27784 | 0.23376 |
EUR Euro | 0.22237 | 4.4971 | 0.22239 | 4.49667 |
GBP British Pound | 0.19197 | 5.2092 | 0.19228 | 5.20088 |
HKD Hong Kong Dollar | 2.11074 | 0.47377 | - | - |
HRK Croatian Kuna | 1.67052 | 0.59862 | 1.67053 | 0.59861 |
HUF Hungarian Forint | 77.95246 | 0.01283 | 77.88133 | 0.01284 |
IDR Indonesian Rupiah | 3885.45507 | 0.0002574 | - | - |
ILS Israeli Shekel | 0.88375 | 1.13155 | - | - |
INR Indian Rupee | 19.78408 | 0.05055 | 19.79566 | 0.05052 |
ISK Iceland Krona | 32.97681 | 0.03032 | - | - |
JPY Japanese Yen | 29.61019 | 0.03377 | 29.65622 | 0.03372 |
KRW Korean Won | 303.75131 | 0.0032922 | 304.33695 | 0.0032858 |
MDL Moldavian Leu | - | - | 4.80764 | 0.208 |
MXN Mexican Peso | 5.40337 | 0.18507 | 5.41395 | 0.18471 |
MYR Malaysian Ringgit | 1.12648 | 0.88772 | - | - |
NOK Norwegian Krone | 2.26324 | 0.44185 | 2.26505 | 0.44149 |
NZD New Zealand Dollar | 0.37217 | 2.68692 | 0.37274 | 2.68284 |
PHP Philippine Peso | 13.0931 | 0.07638 | - | - |
RON New Romanian Leu | 1.09359 | 0.91442 | 1.0947 | 0.91349 |
RSD Serbian Dinar | - | - | 26.12649 | 0.03828 |
RUB Russian Ruble | 20.02628 | 0.04993 | 20.0128 | 0.04997 |
SEK Swedish Krona | 2.25708 | 0.44305 | 2.25665 | 0.44314 |
SGD Singapore Dollar | 0.35999 | 2.77787 | - | - |
THB Thai Baht | 8.49503 | 0.11772 | 8.51244 | 0.11748 |
TRY Turkish Lira | 2.29759 | 0.43524 | 2.29786 | 0.43519 |
UAH Ukrainian Hryvnia | - | - | 7.50308 | 0.13328 |
USD US Dollar | 0.27193 | 3.67741 | 0.27231 | 3.67224 |
XAU Gold, 1 G | - | - | 0.0044408 | 225.18325 |
XDR SDR | - | - | 0.1883 | 5.31068 |
ZAR South African Rand | 3.76425 | 0.26566 | 3.76833 | 0.26537 |
Previous banking day
PLN (Polish Zloty) exchange rates for 2021-05-25
Next banking day
PLN (Polish Zloty) exchange rates for 2021-05-27
Current rates
Current PLN exchange rates
Historical exchange rates of the Polish Zloty
PLN exchange rates for year 2021
Exchange Rates Archive
Other rates for 2021-05-26
RON (New Romanian Leu)
RSD (Serbian Dinar)
RUB (Russian Ruble)
SEK (Swedish Krona)
SGD (Singapore Dollar)
THB (Thai Baht)
TRY (Turkish Lira)
UAH (Ukrainian Hryvnia)
USD (US Dollar)
XAU (Gold, 1 G)
YOU MAY ALSO LIKE:
![]() If you own or manage a business, you can create a web page for free on Titi Tudorancea Business Info. ยป ![]() |