Exchange Rates |
New Romanian Leu (RON) Exchange Rates for 2016-08-03
Wednesday, August 3rd, 2016
Currency | Frankfurt | Bucharest | ||
1 RON = ... | Inverse | 1 RON = ... | Inverse | |
AED United Arab Emirates Dirham | - | - | 0.92353 | 1.0828 |
AUD Australian Dollar | 0.33109 | 3.02034 | 0.3315 | 3.0166 |
BGN Bulgarian Lev | 0.43901 | 2.27784 | 0.43927 | 2.2765 |
BRL Brazilian Real | 0.82168 | 1.21701 | 0.81893 | 1.2211 |
CAD Canadian Dollar | 0.32934 | 3.0364 | 0.33003 | 3.0300 |
CHF Swiss Franc | 0.24343 | 4.10788 | 0.2435 | 4.1068 |
CNY Chinese Yuan | 1.66631 | 0.60013 | 1.66722 | 0.5998 |
CZK Czech Koruna | 6.06824 | 0.16479 | 6.07533 | 0.1646 |
DKK Danish Krone | 1.66974 | 0.59889 | 1.67084 | 0.5985 |
EGP Egyptian Pound | - | - | 2.23264 | 0.4479 |
EUR Euro | 0.22447 | 4.455 | 0.2246 | 4.4524 |
GBP British Pound | 0.18835 | 5.30926 | 0.18841 | 5.3077 |
HKD Hong Kong Dollar | 1.95057 | 0.51267 | - | - |
HRK Croatian Kuna | 1.68267 | 0.59429 | 1.68379 | 0.5939 |
HUF Hungarian Forint | 69.8092 | 0.01432 | 69.92518 | 0.014301 |
IDR Indonesian Rupiah | 3308.3367 | 0.0003023 | - | - |
ILS Israeli Shekel | 0.96097 | 1.04062 | - | - |
INR Indian Rupee | 16.8176 | 0.05946 | 16.83502 | 0.0594 |
JPY Japanese Yen | 25.41414 | 0.03935 | 25.45047 | 0.039292 |
KRW Korean Won | 280.8844 | 0.0035602 | 281.3731 | 0.003554 |
MDL Moldavian Leu | - | - | 4.97512 | 0.2010 |
MXN Mexican Peso | 4.75414 | 0.21034 | 4.76872 | 0.2097 |
MYR Malaysian Ringgit | 1.01937 | 0.981 | - | - |
NOK Norwegian Krone | 2.11529 | 0.47275 | 2.12179 | 0.4713 |
NZD New Zealand Dollar | 0.34965 | 2.85999 | 0.35034 | 2.8544 |
PHP Philippine Peso | 11.83771 | 0.08448 | - | - |
PLN Polish Zloty | 0.96813 | 1.03292 | 0.96815 | 1.0329 |
RSD Serbian Dinar | - | - | 27.70083 | 0.0361 |
RUB Russian Ruble | 16.73306 | 0.05976 | 16.75042 | 0.0597 |
SEK Swedish Krona | 2.13571 | 0.46823 | 2.13904 | 0.4675 |
SGD Singapore Dollar | 0.33715 | 2.96605 | - | - |
THB Thai Baht | 8.78272 | 0.11386 | - | - |
TRY Turkish Lira | 0.7574 | 1.32031 | 0.75792 | 1.3194 |
UAH Ukrainian Hryvnia | - | - | 6.23441 | 0.1604 |
USD US Dollar | 0.2514 | 3.97768 | 0.25144 | 3.9771 |
XAU Gold, 1 G | - | - | 0.0057331 | 174.4272 |
XDR SDR | - | - | 0.17944 | 5.5728 |
ZAR South African Rand | 3.51473 | 0.28452 | 3.53107 | 0.2832 |
Previous banking day
RON (New Romanian Leu) exchange rates for 2016-08-02
Next banking day
RON (New Romanian Leu) exchange rates for 2016-08-04
Current rates
Current RON exchange rates
Historical exchange rates of the New Romanian Leu
RON exchange rates for year 2016
Exchange Rates Archive
Other rates for 2016-08-03
RSD (Serbian Dinar)
RUB (Russian Ruble)
SEK (Swedish Krona)
SGD (Singapore Dollar)
THB (Thai Baht)
TRY (Turkish Lira)
UAH (Ukrainian Hryvnia)
USD (US Dollar)
XAU (Gold, 1 G)
XDR (SDR)
YOU MAY ALSO LIKE:
![]() If you own or manage a business, you can create a web page for free on Titi Tudorancea Business Info. ยป ![]() |