Exchange Rates |
New Romanian Leu (RON) Exchange Rates for 2020-07-27
Monday, July 27th, 2020
Currency | Frankfurt | Bucharest | ||
1 RON = ... | Inverse | 1 RON = ... | Inverse | |
AED United Arab Emirates Dirham | - | - | 0.89039 | 1.1231 |
AUD Australian Dollar | 0.34101 | 2.93243 | 0.34026 | 2.9389 |
BGN Bulgarian Lev | 0.4049 | 2.46973 | 0.40514 | 2.4683 |
BRL Brazilian Real | 1.26118 | 0.79291 | 1.26855 | 0.7883 |
CAD Canadian Dollar | 0.32563 | 3.07095 | 0.32455 | 3.0812 |
CHF Swiss Franc | 0.22438 | 4.45682 | 0.22315 | 4.4812 |
CNY Chinese Yuan | 1.70474 | 0.5866 | 1.69779 | 0.5890 |
CZK Czech Koruna | 5.42264 | 0.18441 | 5.42594 | 0.1843 |
DKK Danish Krone | 1.54102 | 0.64892 | 1.54202 | 0.6485 |
EGP Egyptian Pound | - | - | 3.87447 | 0.2581 |
EUR Euro | 0.20703 | 4.8303 | 0.20714 | 4.8276 |
GBP British Pound | 0.1891 | 5.28826 | 0.18878 | 5.2972 |
HKD Hong Kong Dollar | 1.88713 | 0.52991 | - | - |
HRK Croatian Kuna | 1.55607 | 0.64264 | 1.5569 | 0.6423 |
HUF Hungarian Forint | 71.61253 | 0.01396 | 71.64864 | 0.013957 |
IDR Indonesian Rupiah | 3535.08478 | 0.0002829 | - | - |
ILS Israeli Shekel | 0.83107 | 1.20327 | - | - |
INR Indian Rupee | 18.19452 | 0.05496 | 18.14882 | 0.0551 |
ISK Iceland Krona | 32.79299 | 0.03049 | - | - |
JPY Japanese Yen | 25.64644 | 0.03899 | 25.52844 | 0.039172 |
KRW Korean Won | 291.31731 | 0.0034327 | 290.27576 | 0.003445 |
MDL Moldavian Leu | - | - | 4.06174 | 0.2462 |
MXN Mexican Peso | 5.38441 | 0.18572 | 5.38793 | 0.1856 |
MYR Malaysian Ringgit | 1.03532 | 0.96589 | - | - |
NOK Norwegian Krone | 2.20862 | 0.45277 | 2.20556 | 0.4534 |
NZD New Zealand Dollar | 0.36447 | 2.74371 | 0.36361 | 2.7502 |
PHP Philippine Peso | 11.96965 | 0.08354 | - | - |
PLN Polish Zloty | 0.91125 | 1.0974 | 0.91166 | 1.0969 |
RSD Serbian Dinar | - | - | 24.39024 | 0.0410 |
RUB Russian Ruble | 17.40434 | 0.05746 | 17.33102 | 0.0577 |
SEK Swedish Krona | 2.12571 | 0.47043 | 2.1263 | 0.4703 |
SGD Singapore Dollar | 0.33571 | 2.97872 | - | - |
THB Thai Baht | 7.67033 | 0.13037 | 7.64526 | 0.1308 |
TRY Turkish Lira | 1.66764 | 0.59965 | 1.6603 | 0.6023 |
UAH Ukrainian Hryvnia | - | - | 6.72948 | 0.1486 |
USD US Dollar | 0.24346 | 4.1074 | 0.24242 | 4.1251 |
XAU Gold, 1 G | - | - | 0.0038855 | 257.3676 |
XDR SDR | - | - | 0.1727 | 5.7904 |
ZAR South African Rand | 4.00348 | 0.24978 | 3.99361 | 0.2504 |
Previous banking day
RON (New Romanian Leu) exchange rates for 2020-07-24
Next banking day
RON (New Romanian Leu) exchange rates for 2020-07-28
Current rates
Current RON exchange rates
Historical exchange rates of the New Romanian Leu
RON exchange rates for year 2020
Exchange Rates Archive
Other rates for 2020-07-27
RSD (Serbian Dinar)
RUB (Russian Ruble)
SEK (Swedish Krona)
SGD (Singapore Dollar)
THB (Thai Baht)
TRY (Turkish Lira)
UAH (Ukrainian Hryvnia)
USD (US Dollar)
XAU (Gold, 1 G)
XDR (SDR)
YOU MAY ALSO LIKE:
![]() If you own or manage a business, you can create a web page for free on Titi Tudorancea Business Info. ยป ![]() |