Exchange Rates |
New Romanian Leu (RON) Exchange Rates for 2020-10-20
Tuesday, October 20th, 2020
Currency | Frankfurt | Bucharest | ||
1 RON = ... | Inverse | 1 RON = ... | Inverse | |
AED United Arab Emirates Dirham | - | - | 0.8896 | 1.1241 |
AUD Australian Dollar | 0.34456 | 2.90227 | 0.34397 | 2.9072 |
BGN Bulgarian Lev | 0.4011 | 2.49315 | 0.40128 | 2.4920 |
BRL Brazilian Real | 1.35727 | 0.73677 | 1.35796 | 0.7364 |
CAD Canadian Dollar | 0.31946 | 3.13032 | 0.31911 | 3.1337 |
CHF Swiss Franc | 0.21993 | 4.5469 | 0.21994 | 4.5467 |
CNY Chinese Yuan | 1.61847 | 0.61787 | 1.6176 | 0.6182 |
CZK Czech Koruna | 5.585 | 0.17905 | 5.58659 | 0.1790 |
DKK Danish Krone | 1.52632 | 0.65517 | 1.52695 | 0.6549 |
EGP Egyptian Pound | - | - | 3.80228 | 0.2630 |
EUR Euro | 0.20508 | 4.8761 | 0.20518 | 4.8738 |
GBP British Pound | 0.1873 | 5.33905 | 0.18673 | 5.3552 |
HKD Hong Kong Dollar | 1.87707 | 0.53274 | - | - |
HRK Croatian Kuna | 1.55505 | 0.64306 | 1.55545 | 0.6429 |
HUF Hungarian Forint | 74.99436 | 0.01333 | 74.88954 | 0.013353 |
IDR Indonesian Rupiah | 3562.90888 | 0.0002807 | - | - |
ILS Israeli Shekel | 0.8185 | 1.22174 | - | - |
INR Indian Rupee | 17.81065 | 0.05615 | 17.79359 | 0.0562 |
ISK Iceland Krona | 33.63344 | 0.02973 | - | - |
JPY Japanese Yen | 25.59217 | 0.03907 | 25.5676 | 0.039112 |
KRW Korean Won | 276.11206 | 0.0036217 | 275.86207 | 0.003625 |
MDL Moldavian Leu | - | - | 4.10509 | 0.2436 |
MXN Mexican Peso | 5.13351 | 0.1948 | 5.12558 | 0.1951 |
MYR Malaysian Ringgit | 1.00525 | 0.99478 | - | - |
NOK Norwegian Krone | 2.24971 | 0.4445 | 2.24972 | 0.4445 |
NZD New Zealand Dollar | 0.36927 | 2.70804 | 0.36873 | 2.7120 |
PHP Philippine Peso | 11.75796 | 0.08505 | - | - |
PLN Polish Zloty | 0.93946 | 1.06444 | 0.93853 | 1.0655 |
RSD Serbian Dinar | - | - | 24.15459 | 0.0414 |
RUB Russian Ruble | 18.87242 | 0.05299 | 18.86792 | 0.0530 |
SEK Swedish Krona | 2.12885 | 0.46974 | 2.13265 | 0.4689 |
SGD Singapore Dollar | 0.32887 | 3.04072 | - | - |
THB Thai Baht | 7.58085 | 0.13191 | 7.57576 | 0.1320 |
TRY Turkish Lira | 1.91343 | 0.52262 | 1.91241 | 0.5229 |
UAH Ukrainian Hryvnia | - | - | 6.87285 | 0.1455 |
USD US Dollar | 0.2422 | 4.12879 | 0.2422 | 4.1289 |
XAU Gold, 1 G | - | - | 0.0039519 | 253.0441 |
XDR SDR | - | - | 0.1711 | 5.8446 |
ZAR South African Rand | 4.00412 | 0.24974 | 3.99202 | 0.2505 |
Previous banking day
RON (New Romanian Leu) exchange rates for 2020-10-19
Next banking day
RON (New Romanian Leu) exchange rates for 2020-10-21
Current rates
Current RON exchange rates
Historical exchange rates of the New Romanian Leu
RON exchange rates for year 2020
Exchange Rates Archive
Other rates for 2020-10-20
RSD (Serbian Dinar)
RUB (Russian Ruble)
SEK (Swedish Krona)
SGD (Singapore Dollar)
THB (Thai Baht)
TRY (Turkish Lira)
UAH (Ukrainian Hryvnia)
USD (US Dollar)
XAU (Gold, 1 G)
XDR (SDR)
YOU MAY ALSO LIKE:
![]() If you own or manage a business, you can create a web page for free on Titi Tudorancea Business Info. ยป ![]() |