Exchange Rates |
New Romanian Leu (RON) Exchange Rates for 2023-04-03
Monday, April 3rd, 2023
Currency | Frankfurt | Bucharest | ||
1 RON = ... | Inverse | 1 RON = ... | Inverse | |
AED United Arab Emirates Dirham | - | - | 0.80652 | 1.2399 |
AUD Australian Dollar | 0.32572 | 3.07009 | 0.3272 | 3.0562 |
BGN Bulgarian Lev | 0.39618 | 2.52413 | 0.39576 | 2.5268 |
BRL Brazilian Real | 1.10977 | 0.90109 | 1.11198 | 0.8993 |
CAD Canadian Dollar | 0.29631 | 3.37483 | 0.29597 | 3.3787 |
CHF Swiss Franc | 0.20153 | 4.96201 | 0.20131 | 4.9675 |
CNY Chinese Yuan | 1.51583 | 0.6597 | 1.5124 | 0.6612 |
CZK Czech Koruna | 4.74811 | 0.21061 | 4.74608 | 0.2107 |
DKK Danish Krone | 1.50919 | 0.66261 | 1.50739 | 0.6634 |
EGP Egyptian Pound | - | - | 6.7981 | 0.1471 |
EUR Euro | 0.20256 | 4.9367 | 0.20235 | 4.9419 |
GBP British Pound | 0.17783 | 5.62331 | 0.17789 | 5.6215 |
HKD Hong Kong Dollar | 1.72844 | 0.57856 | - | - |
HUF Hungarian Forint | 76.73952 | 0.01303 | 76.65772 | 0.013045 |
IDR Indonesian Rupiah | 3295.54763 | 0.0003034 | - | - |
ILS Israeli Shekel | 0.79112 | 1.26404 | - | - |
INR Indian Rupee | 18.12365 | 0.05518 | 18.08318 | 0.0553 |
ISK Iceland Krona | 30.3239 | 0.03298 | - | - |
JPY Japanese Yen | 29.27259 | 0.03416 | 29.29201 | 0.034139 |
KRW Korean Won | 289.55172 | 0.0034536 | 289.35185 | 0.003456 |
MDL Moldavian Leu | - | - | 4.03877 | 0.2476 |
MXN Mexican Peso | 3.96052 | 0.25249 | 3.95101 | 0.2531 |
MYR Malaysian Ringgit | 0.97302 | 1.02773 | - | - |
NOK Norwegian Krone | 2.27915 | 0.43876 | 2.28258 | 0.4381 |
NZD New Zealand Dollar | 0.35009 | 2.85639 | 0.35158 | 2.8443 |
PHP Philippine Peso | 12.02889 | 0.08313 | - | - |
PLN Polish Zloty | 0.94729 | 1.05564 | 0.94589 | 1.0572 |
RSD Serbian Dinar | - | - | 23.75297 | 0.0421 |
RUB Russian Ruble | - | - | 17.09402 | 0.0585 |
SEK Swedish Krona | 2.28564 | 0.43751 | 2.27842 | 0.4389 |
SGD Singapore Dollar | 0.29299 | 3.41309 | - | - |
THB Thai Baht | 7.55687 | 0.13233 | 7.55287 | 0.1324 |
TRY Turkish Lira | 4.22805 | 0.23652 | 4.21763 | 0.2371 |
UAH Ukrainian Hryvnia | - | - | 8.1103 | 0.1233 |
USD US Dollar | 0.22019 | 4.54158 | 0.21959 | 4.5539 |
XAU Gold, 1 G | - | - | 0.0034768 | 287.6190 |
XDR SDR | - | - | 0.16338 | 6.1207 |
ZAR South African Rand | 3.93396 | 0.2542 | 3.92927 | 0.2545 |
Previous banking day
RON (New Romanian Leu) exchange rates for 2023-03-31
Next banking day
RON (New Romanian Leu) exchange rates for 2023-04-04
Current rates
Current RON exchange rates
Historical exchange rates of the New Romanian Leu
RON exchange rates for year 2023
Exchange Rates Archive
Other rates for 2023-04-03
RSD (Serbian Dinar)
RUB (Russian Ruble)
SEK (Swedish Krona)
SGD (Singapore Dollar)
THB (Thai Baht)
TRY (Turkish Lira)
UAH (Ukrainian Hryvnia)
USD (US Dollar)
XAU (Gold, 1 G)
XDR (SDR)
YOU MAY ALSO LIKE:
![]() If you own or manage a business, you can create a web page for free on Titi Tudorancea Business Info. ยป ![]() |