Exchange Rates |
Russian Ruble (RUB) Exchange Rates for 2014-06-03
Tuesday, June 3rd, 2014
Currency | Frankfurt | Bucharest | ||
1 RUB = ... | Inverse | 1 RUB = ... | Inverse | |
AED United Arab Emirates Dirham | - | - | 0.10495 | 9.52871 |
AUD Australian Dollar | 0.03081 | 32.45564 | 0.03081 | 32.45395 |
BGN Bulgarian Lev | 0.04091 | 24.44544 | 0.04106 | 24.35645 |
BRL Brazilian Real | 0.06465 | 15.46812 | 0.06505 | 15.37161 |
CAD Canadian Dollar | 0.03114 | 32.11338 | 0.03117 | 32.08667 |
CHF Swiss Franc | 0.02555 | 39.13752 | 0.02565 | 38.98158 |
CNY Chinese Yuan | 0.17849 | 5.60254 | 0.1787 | 5.59588 |
CZK Czech Koruna | 0.57441 | 1.7409 | 0.57688 | 1.73348 |
DKK Danish Krone | 0.15611 | 6.40564 | 0.15668 | 6.38245 |
EGP Egyptian Pound | - | - | 0.20434 | 4.89382 |
EUR Euro | 0.02092 | 47.8104 | 0.02099 | 47.63597 |
GBP British Pound | 0.01704 | 58.68467 | 0.01705 | 58.65439 |
HKD Hong Kong Dollar | 0.22127 | 4.51933 | - | - |
HRK Croatian Kuna | 0.15837 | 6.31452 | - | - |
HUF Hungarian Forint | 6.3779 | 0.15679 | 6.39241 | 0.15644 |
IDR Indonesian Rupiah | 336.83927 | 0.0029688 | - | - |
ILS Israeli Shekel | 0.09922 | 10.07829 | - | - |
INR Indian Rupee | 1.69551 | 0.58979 | 1.69358 | 0.59047 |
JPY Japanese Yen | 2.9207 | 0.34238 | 2.92579 | 0.34179 |
KRW Korean Won | 29.21624 | 0.03423 | 29.23662 | 0.0342 |
LTL Lithuanian Litas | 0.07222 | 13.84685 | - | - |
MDL Moldavian Leu | - | - | 0.39529 | 2.52979 |
MXN Mexican Peso | 0.36886 | 2.71103 | 0.36876 | 2.71181 |
MYR Malaysian Ringgit | 0.09215 | 10.85145 | - | - |
NOK Norwegian Krone | 0.17112 | 5.84372 | 0.1715 | 5.83099 |
NZD New Zealand Dollar | 0.03372 | 29.65538 | 0.03377 | 29.60888 |
PHP Philippine Peso | 1.25195 | 0.79876 | - | - |
PLN Polish Zloty | 0.08676 | 11.52613 | 0.08696 | 11.49946 |
RON New Romanian Leu | 0.09196 | 10.87391 | 0.0923 | 10.83424 |
RSD Serbian Dinar | - | - | 2.42895 | 0.4117 |
SEK Swedish Krona | 0.19043 | 5.25135 | 0.19106 | 5.23402 |
SGD Singapore Dollar | 0.03584 | 27.90219 | - | - |
THB Thai Baht | 0.93224 | 1.07268 | - | - |
TRY Turkish Lira | 0.06016 | 16.62103 | 0.06 | 16.66631 |
UAH Ukrainian Hryvnia | - | - | 0.34135 | 2.92958 |
USD US Dollar | 0.02854 | 35.03877 | 0.02857 | 34.99567 |
XAU Gold, 1 G | - | - | 0.0007141 | 1400.46154 |
XDR SDR | - | - | 0.01856 | 53.89274 |
ZAR South African Rand | 0.30626 | 3.26525 | 0.30573 | 3.27086 |
Previous banking day
RUB (Russian Ruble) exchange rates for 2014-06-02
Next banking day
RUB (Russian Ruble) exchange rates for 2014-06-04
Current rates
Current RUB exchange rates
Historical exchange rates of the Russian Ruble
RUB exchange rates for year 2014
Exchange Rates Archive
Other rates for 2014-06-03
SEK (Swedish Krona)
SGD (Singapore Dollar)
THB (Thai Baht)
TRY (Turkish Lira)
UAH (Ukrainian Hryvnia)
USD (US Dollar)
XAU (Gold, 1 G)
XDR (SDR)
ZAR (South African Rand)
AED (United Arab Emirates Dirham)
YOU MAY ALSO LIKE:
![]() If you own or manage a business, you can create a web page for free on Titi Tudorancea Business Info. ยป ![]() |