Exchange Rates |
HKD to PLN (Hong Kong Dollar to Polish Zloty) Exchange Rates
Last 10 working days
Last 30 days
Thursday, January 9th - Friday, January 10th: A total depreciation of 0.00268 brought the pair from 0.53444 to 0.53176.
Wednesday, January 8th: The rate hit 0.53444 Polish zlotych to the Hong Kong dollar, the highest level in six weeks.
Tuesday, January 7th: The Hong Kong dollar started to rise again against the Polish zloty; the currency pair was up 0.00217.
Monday, January 6th: A 0.00856 drop-off brought the Hong Kong dollar to Polish zloty quotation to 0.52469.
Tuesday, December 31st - Friday, January 3rd: The HKD/PLN cross went up for three trading days in a row, reaching 0.53325.
Tuesday, December 24th - Monday, December 30th: The of exchange went down to 0.52618.
Thursday, December 19th - Monday, December 23rd: The rose for three consecutive trading days, reaching the level of 0.5294 Polish zlotych to the Hong Kong dollar on Monday, December 23rd.
Wednesday, December 18th: The pair decreased to the 0.52203 level.
Monday, December 16th - Tuesday, December 17th: The HKD/PLN exchange rate went up for two trading days in a row, reaching the 0.52267 level.
Friday, December 13th: The Hong Kong dollar to Polish zloty quotation declined to 0.52145, the lowest level since December 10th, 2024.
Thursday, December 12th: A 0.00207 increase brought the HKD/PLN exchange rate to 0.52416.
Last 365 days
HKD/PLN Exchange rate - Historical data:
Date: | Exchange rate: |
2025-01-10 | 0.53176 |
2025-01-09 | 0.53278 |
2025-01-08 | 0.53444 |
2025-01-07 | 0.52686 |
2025-01-06 | 0.52469 |
2025-01-03 | 0.53325 |
2025-01-02 | 0.53267 |
2024-12-31 | 0.52983 |
2024-12-30 | 0.52618 |
2024-12-27 | 0.52788 |
2024-12-24 | 0.52902 |
2024-12-23 | 0.5294 |
2024-12-20 | 0.52781 |
2024-12-19 | 0.52609 |
2024-12-18 | 0.52203 |
2024-12-17 | 0.52267 |
2024-12-16 | 0.52239 |
2024-12-13 | 0.52145 |
2024-12-12 | 0.52416 |
2024-12-11 | 0.52209 |
2024-12-10 | 0.52137 |
2024-12-09 | 0.51839 |
2024-12-06 | 0.51838 |
2024-12-05 | 0.52111 |
2024-12-04 | 0.52489 |
2024-12-03 | 0.52523 |
2024-12-02 | 0.52481 |
2024-11-29 | 0.52256 |
2024-11-28 | 0.52532 |
2024-11-27 | 0.52618 |
2024-11-26 | 0.52651 |
2024-11-25 | 0.52885 |
2024-11-22 | 0.53513 |
2024-11-21 | 0.53 |
2024-11-20 | 0.52681 |
2024-11-19 | 0.52594 |
2024-11-18 | 0.52688 |
2024-11-15 | 0.52437 |
2024-11-14 | 0.52922 |
2024-11-13 | 0.52521 |
2024-11-12 | 0.52676 |
2024-11-11 | 0.52456 |
2024-11-08 | 0.51651 |
2024-11-07 | 0.51603 |
2024-11-06 | 0.52296 |
2024-11-05 | 0.5146 |
2024-11-04 | 0.5123 |
2024-11-01 | 0.51433 |
2024-10-31 | 0.51429 |
2024-10-30 | 0.51711 |
2024-10-29 | 0.51938 |
2024-10-28 | 0.51741 |
2024-10-25 | 0.51692 |
2024-10-24 | 0.51754 |
2024-10-23 | 0.51919 |
2024-10-22 | 0.51326 |
2024-10-21 | 0.51185 |
2024-10-18 | 0.51127 |
2024-10-17 | 0.51035 |
2024-10-16 | 0.50782 |
2024-10-15 | 0.507 |
2024-10-14 | 0.5063 |
2024-10-11 | 0.50468 |
2024-10-10 | 0.50669 |
2024-10-09 | 0.50458 |
2024-10-08 | 0.50466 |
2024-10-07 | 0.50668 |
2024-10-04 | 0.50386 |
2024-10-03 | 0.50223 |
2024-10-02 | 0.49973 |
2024-10-01 | 0.49724 |
2024-09-30 | 0.4922 |
2024-09-27 | 0.49273 |
2024-09-26 | 0.4922 |
2024-09-25 | 0.48925 |
2024-09-24 | 0.49228 |
2024-09-23 | 0.49379 |
2024-09-20 | 0.4914 |
2024-09-19 | 0.49059 |
2024-09-18 | 0.49255 |
2024-09-17 | 0.49176 |
2024-09-16 | 0.49246 |
2024-09-13 | 0.49644 |
2024-09-12 | 0.50006 |
2024-09-11 | 0.49791 |
2024-09-10 | 0.49803 |
2024-09-09 | 0.49686 |
2024-09-06 | 0.49465 |
2024-09-05 | 0.49349 |
2024-09-04 | 0.49653 |
2024-09-03 | 0.49719 |
2024-09-02 | 0.49572 |
2024-08-30 | 0.49463 |
2024-08-29 | 0.49638 |
2024-08-28 | 0.49593 |
2024-08-27 | 0.49135 |
2024-08-26 | 0.492 |
2024-08-23 | 0.49321 |
2024-08-22 | 0.49318 |
2024-08-21 | 0.4947 |
2024-08-20 | 0.49387 |
2024-08-19 | 0.49614 |
2024-08-16 | 0.49826 |
2024-08-15 | 0.49901 |
2024-08-14 | 0.50073 |
2024-08-13 | 0.50374 |
2024-08-12 | 0.50563 |
2024-08-09 | 0.50802 |
2024-08-08 | 0.50712 |
2024-08-07 | 0.50695 |
2024-08-06 | 0.50679 |
2024-08-05 | 0.5054 |
2024-08-02 | 0.50682 |
2024-08-01 | 0.50946 |
2024-07-31 | 0.50725 |
2024-07-30 | 0.50661 |
2024-07-29 | 0.5082 |
2024-07-26 | 0.50412 |
2024-07-25 | 0.5074 |
2024-07-24 | 0.50628 |
2024-07-23 | 0.50443 |
2024-07-22 | 0.50335 |
2024-07-19 | 0.50386 |
2024-07-18 | 0.50285 |
2024-07-17 | 0.50309 |
2024-07-16 | 0.50167 |
2024-07-15 | 0.49916 |
2024-07-12 | 0.50045 |
2024-07-11 | 0.50191 |
2024-07-10 | 0.50329 |
2024-07-09 | 0.50479 |
YOU MAY ALSO LIKE:
Exchange Rates Widget
for Your Website
Would like to show the daily HKD/PLN exchange rates on your website or blog?
The widget supports this and 1,000 other currency pairs from around the world!
It's easy to install and it can be customized to achieve any look you could think of. And it's 100% free!
![]() If you own or manage a business, you can create a web page for free on Titi Tudorancea Business Info. ยป ![]() |