Exchange Rates / INR |
INR to NOK (Indian Rupee to Norwegian Krone) Exchange Rates
Last 10 working days
Last 30 days
Tuesday, February 18th: The INR/NOK cross went up, reaching 0.12833.
Friday, February 14th - Monday, February 17th: The rate hit 0.12794 Norwegian kroner a Indian rupee, the lowest level in four months.
Tuesday, February 11th - Thursday, February 13th: The upward trend continued for another three trading days, the exchange increasing to 0.12962.
Monday, February 10th: The Norwegian krone started to depreciate again against the Indian rupee; the INR/NOK exchange gained to 0.12822.
Friday, February 7th: The currency pair decreased to 0.12801.
Thursday, February 6th: The pair increased by 0.0003, from 0.12815 to 0.12845.
Wednesday, February 5th: The exchange dropped again, by 0.00207.
Tuesday, February 4th: The Norwegian krone started to appreciate again against the Indian currency, the INR/NOK exchange decreasing to 0.13022.
Monday, February 3rd: The currency pair went up, reaching the 0.13095 level.
Thursday, January 30th - Friday, January 31st: A total decline of 0.00046 brought the pair from 0.13088 to 0.13042.
Tuesday, January 28th - Wednesday, January 29th: The went up for two trading days in a row, reaching the level of 0.13088 Norwegian kroner to the Indian rupee on Wednesday, January 29th.
Friday, January 24th - Monday, January 27th: The Indian rupee to Norwegian krone exchange rate went down for two consecutive trading days, reaching the level of 0.12995 on Monday, January 27th.
Thursday, January 23rd: The quote went up, reaching 0.13044.
Tuesday, January 21st - Wednesday, January 22nd: The exchange rate decreased for two trading days in a row, reaching 0.13028 Norwegian kroner to the Indian rupee on Wednesday, January 22nd.
Last 365 days
INR/NOK Exchange rate - Historical data:
Date: | Exchange rate: |
2025-02-18 | 0.12833 |
2025-02-17 | 0.12794 |
2025-02-14 | 0.12831 |
2025-02-13 | 0.12962 |
2025-02-12 | 0.12943 |
2025-02-11 | 0.12927 |
2025-02-10 | 0.12822 |
2025-02-07 | 0.12801 |
2025-02-06 | 0.12845 |
2025-02-05 | 0.12815 |
2025-02-04 | 0.13022 |
2025-02-03 | 0.13095 |
2025-01-31 | 0.13042 |
2025-01-30 | 0.13054 |
2025-01-29 | 0.13088 |
2025-01-28 | 0.13059 |
2025-01-27 | 0.12995 |
2025-01-24 | 0.13007 |
2025-01-23 | 0.13044 |
2025-01-22 | 0.13028 |
2025-01-21 | 0.13176 |
2025-01-20 | 0.1318 |
2025-01-17 | 0.13183 |
2025-01-16 | 0.13151 |
2025-01-15 | 0.13148 |
2025-01-14 | 0.13214 |
2025-01-13 | 0.13243 |
2025-01-10 | 0.13266 |
2025-01-09 | 0.13293 |
2025-01-08 | 0.13285 |
2025-01-07 | 0.13173 |
2025-01-06 | 0.13118 |
2025-01-03 | 0.1326 |
2025-01-02 | 0.13239 |
2024-12-31 | 0.13263 |
2024-12-30 | 0.1327 |
2024-12-27 | 0.13276 |
2024-12-24 | 0.13385 |
2024-12-23 | 0.13347 |
2024-12-20 | 0.13433 |
2024-12-19 | 0.13352 |
2024-12-18 | 0.13192 |
2024-12-17 | 0.13197 |
2024-12-16 | 0.13146 |
2024-12-13 | 0.13091 |
2024-12-12 | 0.13088 |
2024-12-11 | 0.13137 |
2024-12-10 | 0.13129 |
2024-12-09 | 0.13094 |
2024-12-06 | 0.13106 |
2024-12-05 | 0.13064 |
2024-12-04 | 0.13067 |
2024-12-03 | 0.13064 |
2024-12-02 | 0.131 |
2024-11-29 | 0.13076 |
2024-11-28 | 0.13098 |
2024-11-27 | 0.1315 |
2024-11-26 | 0.1317 |
2024-11-25 | 0.13098 |
2024-11-22 | 0.13156 |
2024-11-21 | 0.13069 |
2024-11-20 | 0.13068 |
2024-11-19 | 0.13058 |
2024-11-18 | 0.13154 |
2024-11-15 | 0.13094 |
2024-11-14 | 0.13218 |
2024-11-13 | 0.13117 |
2024-11-12 | 0.13103 |
2024-11-11 | 0.13112 |
2024-11-08 | 0.12954 |
2024-11-07 | 0.1292 |
2024-11-06 | 0.13206 |
2024-11-05 | 0.13049 |
2024-11-04 | 0.13025 |
2024-11-01 | 0.13072 |
2024-10-31 | 0.13049 |
2024-10-30 | 0.13061 |
2024-10-29 | 0.13074 |
2024-10-28 | 0.13096 |
2024-10-25 | 0.12985 |
2024-10-24 | 0.13013 |
2024-10-23 | 0.13091 |
2024-10-22 | 0.12996 |
2024-10-21 | 0.12974 |
2024-10-18 | 0.12951 |
2024-10-17 | 0.13002 |
2024-10-16 | 0.12891 |
2024-10-15 | 0.12842 |
2024-10-14 | 0.12806 |
2024-10-11 | 0.12766 |
2024-10-10 | 0.12846 |
2024-10-09 | 0.12811 |
2024-10-08 | 0.12675 |
2024-10-07 | 0.12636 |
2024-10-04 | 0.12617 |
2024-10-03 | 0.12639 |
2024-10-02 | 0.12555 |
2024-10-01 | 0.12623 |
2024-09-30 | 0.1254 |
2024-09-27 | 0.1259 |
2024-09-26 | 0.12633 |
2024-09-25 | 0.12486 |
2024-09-24 | 0.12466 |
2024-09-23 | 0.1258 |
2024-09-20 | 0.12579 |
2024-09-19 | 0.12502 |
2024-09-18 | 0.12644 |
2024-09-17 | 0.12634 |
2024-09-16 | 0.12626 |
2024-09-13 | 0.12743 |
2024-09-12 | 0.12903 |
2024-09-11 | 0.12871 |
2024-09-10 | 0.12849 |
2024-09-09 | 0.12879 |
2024-09-06 | 0.12662 |
2024-09-05 | 0.1265 |
2024-09-04 | 0.12721 |
2024-09-03 | 0.12697 |
2024-09-02 | 0.12639 |
2024-08-30 | 0.12547 |
2024-08-29 | 0.12514 |
2024-08-28 | 0.12545 |
2024-08-27 | 0.12515 |
2024-08-26 | 0.12575 |
2024-08-23 | 0.12648 |
2024-08-22 | 0.1259 |
2024-08-21 | 0.12528 |
2024-08-20 | 0.12583 |
2024-08-19 | 0.12671 |
YOU MAY ALSO LIKE







Exchange Rates Widget
for Your Website
Would like to show the daily INR/NOK exchange rates on your website or blog?
The widget supports this and 1,000 other currency pairs from around the world!
It's easy to install and it can be customized to achieve any look you could think of. And it's 100% free!
![]() If you own or manage a business, you can create a web page for free on Titi Tudorancea Business Info. ยป ![]() |