Exchange Rates / INR |
INR to PLN (Indian Rupee to Polish Zloty) Exchange Rates
Last 10 working days
Last 30 days
Tuesday, February 18th: The rate climbed to 0.04586.
Wednesday, February 12th - Monday, February 17th: A total loss of 0.00094 brought the exchange to 0.04572, the lowest level in four months.
Monday, February 10th - Tuesday, February 11th: The rose for two consecutive trading days, reaching the level of 0.04666 Polish zlotych to the Indian rupee on Tuesday, February 11th.
Friday, February 7th: The pair decreased to 0.04623.
Thursday, February 6th: A 0.00026 increase brought the exchange to 0.04635.
Tuesday, February 4th - Wednesday, February 5th: In two trading days, a total depreciation of 0.00115 brought the INR/PLN quotation to 0.04609.
Friday, January 31st - Monday, February 3rd: The Indian rupee to Polish zloty quotation went up for two trading days in a row, reaching the 0.04724 level on Monday, February 3rd.
Thursday, January 30th: The INR/PLN exchange decreased by 0.00013, to 0.04669.
Tuesday, January 28th - Wednesday, January 29th: The went up for two trading days in a row, reaching the level of 0.04682 Polish zlotych to the Indian rupee on Wednesday, January 29th.
Wednesday, January 22nd - Monday, January 27th: The downward trend continued and the rate decreased to 0.04643.
Tuesday, January 21st: The Indian rupee to Polish zloty exchange rate moved down to 0.04743.
Last 365 days
INR/PLN Exchange rate - Historical data:
Date: | Exchange rate: |
2025-02-18 | 0.04586 |
2025-02-17 | 0.04572 |
2025-02-14 | 0.04587 |
2025-02-13 | 0.04613 |
2025-02-12 | 0.0463 |
2025-02-11 | 0.04666 |
2025-02-10 | 0.04626 |
2025-02-07 | 0.04623 |
2025-02-06 | 0.04635 |
2025-02-05 | 0.04609 |
2025-02-04 | 0.04688 |
2025-02-03 | 0.04724 |
2025-01-31 | 0.04681 |
2025-01-30 | 0.04669 |
2025-01-29 | 0.04682 |
2025-01-28 | 0.04665 |
2025-01-27 | 0.04643 |
2025-01-24 | 0.04665 |
2025-01-23 | 0.04683 |
2025-01-22 | 0.04689 |
2025-01-21 | 0.04743 |
2025-01-20 | 0.04768 |
2025-01-17 | 0.04774 |
2025-01-16 | 0.04799 |
2025-01-15 | 0.04787 |
2025-01-14 | 0.04812 |
2025-01-13 | 0.04831 |
2025-01-10 | 0.04813 |
2025-01-09 | 0.04829 |
2025-01-08 | 0.0484 |
2025-01-07 | 0.04779 |
2025-01-06 | 0.04763 |
2025-01-03 | 0.04837 |
2025-01-02 | 0.0483 |
2024-12-31 | 0.04807 |
2024-12-30 | 0.04778 |
2024-12-27 | 0.04792 |
2024-12-24 | 0.04825 |
2024-12-23 | 0.04833 |
2024-12-20 | 0.04824 |
2024-12-19 | 0.04803 |
2024-12-18 | 0.04775 |
2024-12-17 | 0.04783 |
2024-12-16 | 0.04784 |
2024-12-13 | 0.04781 |
2024-12-12 | 0.04802 |
2024-12-11 | 0.04783 |
2024-12-10 | 0.04776 |
2024-12-09 | 0.04749 |
2024-12-06 | 0.04762 |
2024-12-05 | 0.04789 |
2024-12-04 | 0.0482 |
2024-12-03 | 0.04828 |
2024-12-02 | 0.04821 |
2024-11-29 | 0.04809 |
2024-11-28 | 0.0484 |
2024-11-27 | 0.04851 |
2024-11-26 | 0.0486 |
2024-11-25 | 0.04882 |
2024-11-22 | 0.04933 |
2024-11-21 | 0.04883 |
2024-11-20 | 0.0486 |
2024-11-19 | 0.0485 |
2024-11-18 | 0.04859 |
2024-11-15 | 0.04835 |
2024-11-14 | 0.04876 |
2024-11-13 | 0.04842 |
2024-11-12 | 0.04856 |
2024-11-11 | 0.04832 |
2024-11-08 | 0.04759 |
2024-11-07 | 0.04756 |
2024-11-06 | 0.04823 |
2024-11-05 | 0.04755 |
2024-11-04 | 0.04734 |
2024-11-01 | 0.04759 |
2024-10-31 | 0.04755 |
2024-10-30 | 0.04779 |
2024-10-29 | 0.04801 |
2024-10-28 | 0.04782 |
2024-10-25 | 0.04776 |
2024-10-24 | 0.04784 |
2024-10-23 | 0.04797 |
2024-10-22 | 0.04745 |
2024-10-21 | 0.04732 |
2024-10-18 | 0.04724 |
2024-10-17 | 0.04721 |
2024-10-16 | 0.04697 |
2024-10-15 | 0.04686 |
2024-10-14 | 0.04676 |
2024-10-11 | 0.04665 |
2024-10-10 | 0.04689 |
2024-10-09 | 0.04672 |
2024-10-08 | 0.04672 |
2024-10-07 | 0.04685 |
2024-10-04 | 0.04659 |
2024-10-03 | 0.04644 |
2024-10-02 | 0.04619 |
2024-10-01 | 0.04611 |
2024-09-30 | 0.04561 |
2024-09-27 | 0.04577 |
2024-09-26 | 0.04578 |
2024-09-25 | 0.04557 |
2024-09-24 | 0.0458 |
2024-09-23 | 0.04602 |
2024-09-20 | 0.04585 |
2024-09-19 | 0.04571 |
2024-09-18 | 0.04585 |
2024-09-17 | 0.04575 |
2024-09-16 | 0.04577 |
2024-09-13 | 0.04613 |
2024-09-12 | 0.04647 |
2024-09-11 | 0.04623 |
2024-09-10 | 0.04624 |
2024-09-09 | 0.04614 |
2024-09-06 | 0.04592 |
2024-09-05 | 0.0458 |
2024-09-04 | 0.04611 |
2024-09-03 | 0.04617 |
2024-09-02 | 0.04606 |
2024-08-30 | 0.04601 |
2024-08-29 | 0.04612 |
2024-08-28 | 0.04606 |
2024-08-27 | 0.04567 |
2024-08-26 | 0.04571 |
2024-08-23 | 0.04584 |
2024-08-22 | 0.0458 |
2024-08-21 | 0.04596 |
2024-08-20 | 0.04593 |
2024-08-19 | 0.0461 |
2024-08-16 | 0.04628 |
YOU MAY ALSO LIKE







Exchange Rates Widget
for Your Website
Would like to show the daily INR/PLN exchange rates on your website or blog?
The widget supports this and 1,000 other currency pairs from around the world!
It's easy to install and it can be customized to achieve any look you could think of. And it's 100% free!
![]() If you own or manage a business, you can create a web page for free on Titi Tudorancea Business Info. ยป ![]() |