Exchange Rates / MXN |
KRW to MXN (Korean Won to Mexican Peso) Exchange Rates
Last 10 working days
Last 30 days
Wednesday, February 19th - Friday, February 21st: The exchange rate went up for three trading days in a row, reaching 0.01418.
Tuesday, February 18th: A 0.00005 depreciation brought the Korean won to Mexican peso quotation from 0.01412 to 0.01407.
Monday, February 17th: The currency pair was steady at 0.01412.
Friday, February 14th: The quotation slipped to 0.01412.
Thursday, February 13th: The Korean won to Mexican peso exchange increased by 0.00007, to 0.01422.
Wednesday, February 12th: The KRW/MXN currency pair went down again. A 0.00003 decrease brought the to 0.01415.
Tuesday, February 11th: The descending trend started again - the Korean won to Mexican peso quotation decreased to 0.01418.
Monday, February 10th: The quotation increased slightly, reaching 0.01419.
Thursday, February 6th - Friday, February 7th: The KRW/MXN cross decreased slightly, to 0.01417.
Wednesday, February 5th: A jump of 0.0002 brought the pair to 0.01425.
Tuesday, February 4th: The hit 0.01405 Mexican pesos to the Korean won, the lowest level since January 15th, 2025.
Thursday, January 30th - Monday, February 3rd: The climbed for three trading days in a row, reaching the level of 0.0143 Mexican pesos to the Korean won on Monday, February 3rd.
Wednesday, January 29th: A second consecutive loss brought the KRW/MXN quote to the level of 0.01416 Mexican pesos to the Korean won.
Tuesday, January 28th: The Korean won started to depreciate again against the Mexican currency; the currency pair decreased to 0.01429.
Monday, January 27th: The exchange rate soared to 0.01432.
Thursday, January 23rd - Friday, January 24th: The downward trend continued for another two trading days; the KRW/MXN currency pair lost 0.00023, down to 0.01412.
Wednesday, January 22nd: The rate of exchange decreased slightly, from 0.01439 to 0.01435.
Last 365 days
KRW/MXN Exchange rate - Historical data:
Date: | Exchange rate: |
2025-02-21 | 0.01418 |
2025-02-20 | 0.01417 |
2025-02-19 | 0.01409 |
2025-02-18 | 0.01407 |
2025-02-17 | 0.01412 |
2025-02-14 | 0.01412 |
2025-02-13 | 0.01422 |
2025-02-12 | 0.01415 |
2025-02-11 | 0.01418 |
2025-02-10 | 0.01419 |
2025-02-07 | 0.01417 |
2025-02-06 | 0.01422 |
2025-02-05 | 0.01425 |
2025-02-04 | 0.01405 |
2025-02-03 | 0.0143 |
2025-01-31 | 0.01426 |
2025-01-30 | 0.01424 |
2025-01-29 | 0.01416 |
2025-01-28 | 0.01429 |
2025-01-27 | 0.01432 |
2025-01-24 | 0.01412 |
2025-01-23 | 0.01425 |
2025-01-22 | 0.01435 |
2025-01-21 | 0.01439 |
2025-01-20 | 0.01438 |
2025-01-17 | 0.01426 |
2025-01-16 | 0.01413 |
2025-01-15 | 0.01403 |
2025-01-14 | 0.01412 |
2025-01-13 | 0.01414 |
2025-01-10 | 0.01398 |
2025-01-09 | 0.01403 |
2025-01-08 | 0.01397 |
2025-01-07 | 0.01402 |
2025-01-06 | 0.01396 |
2025-01-03 | 0.01404 |
2025-01-02 | 0.01415 |
2024-12-31 | 0.01407 |
2024-12-30 | 0.01383 |
2024-12-27 | 0.01375 |
2024-12-24 | 0.01382 |
2024-12-23 | 0.01391 |
2024-12-20 | 0.01399 |
2024-12-19 | 0.01404 |
2024-12-18 | 0.014 |
2024-12-17 | 0.01402 |
2024-12-16 | 0.01402 |
2024-12-13 | 0.01409 |
2024-12-12 | 0.0141 |
2024-12-11 | 0.01413 |
2024-12-10 | 0.01408 |
2024-12-09 | 0.01408 |
2024-12-06 | 0.01422 |
2024-12-05 | 0.01431 |
2024-12-04 | 0.01433 |
2024-12-03 | 0.0145 |
2024-12-02 | 0.01459 |
2024-11-29 | 0.01459 |
2024-11-28 | 0.01456 |
2024-11-27 | 0.0149 |
2024-11-26 | 0.01468 |
2024-11-25 | 0.01451 |
2024-11-22 | 0.01453 |
2024-11-21 | 0.01457 |
2024-11-20 | 0.01445 |
2024-11-19 | 0.01459 |
2024-11-18 | 0.01458 |
2024-11-15 | 0.01461 |
2024-11-14 | 0.01469 |
2024-11-13 | 0.01465 |
2024-11-12 | 0.0145 |
2024-11-11 | 0.01467 |
2024-11-08 | 0.0144 |
2024-11-07 | 0.0143 |
2024-11-06 | 0.01471 |
2024-11-05 | 0.0146 |
2024-11-04 | 0.01463 |
2024-11-01 | 0.0145 |
2024-10-31 | 0.01454 |
2024-10-30 | 0.01461 |
2024-10-29 | 0.01442 |
2024-10-28 | 0.01445 |
2024-10-25 | 0.01425 |
2024-10-24 | 0.01434 |
2024-10-23 | 0.01449 |
2024-10-22 | 0.01443 |
2024-10-21 | 0.01448 |
2024-10-18 | 0.01439 |
2024-10-17 | 0.01458 |
2024-10-16 | 0.01448 |
2024-10-15 | 0.0143 |
2024-10-14 | 0.01417 |
2024-10-11 | 0.01437 |
2024-10-10 | 0.0144 |
2024-10-09 | 0.01439 |
2024-10-08 | 0.0143 |
2024-10-07 | 0.01438 |
2024-10-04 | 0.01439 |
2024-10-03 | 0.01462 |
2024-10-02 | 0.01477 |
2024-10-01 | 0.01492 |
2024-09-30 | 0.01496 |
2024-09-27 | 0.01493 |
2024-09-26 | 0.01476 |
2024-09-25 | 0.0146 |
2024-09-24 | 0.01452 |
2024-09-23 | 0.01452 |
2024-09-20 | 0.01449 |
2024-09-19 | 0.01444 |
2024-09-18 | 0.01441 |
2024-09-17 | 0.01467 |
2024-09-16 | 0.01459 |
2024-09-13 | 0.01463 |
2024-09-12 | 0.01472 |
2024-09-11 | 0.01488 |
2024-09-10 | 0.01483 |
2024-09-09 | 0.0148 |
2024-09-06 | 0.01499 |
2024-09-05 | 0.01504 |
2024-09-04 | 0.01483 |
2024-09-03 | 0.01477 |
2024-09-02 | 0.01469 |
2024-08-30 | 0.01472 |
2024-08-29 | 0.01483 |
2024-08-28 | 0.01474 |
2024-08-27 | 0.0146 |
2024-08-26 | 0.01445 |
2024-08-23 | 0.01448 |
2024-08-22 | 0.0145 |
2024-08-21 | 0.01422 |
2024-08-20 | 0.0141 |
2024-08-19 | 0.014 |
YOU MAY ALSO LIKE







Exchange Rates Widget
for Your Website
Would like to show the daily KRW/MXN exchange rates on your website or blog?
The widget supports this and 1,000 other currency pairs from around the world!
It's easy to install and it can be customized to achieve any look you could think of. And it's 100% free!
![]() If you own or manage a business, you can create a web page for free on Titi Tudorancea Business Info. ยป ![]() |