Exchange Rates / USD |
KRW to USD (Korean Won to American Dollar) Exchange Rates
Last 10 working days
Last 30 days
Thursday, February 20th: A 0.0000025 increase brought the quotation to 0.0006959.
Wednesday, February 19th: A tiny depreciation of 0.0000001 brought the exchange rate to 0.0006934.
Tuesday, February 18th: The KRW/USD cross went up, reaching 0.0006935.
Monday, February 17th: A slight decline of 0.0000014 brought the quote to 0.0006927.
Thursday, February 13th - Friday, February 14th: The continued to move upward over the next two trading days, reaching 0.0006941 US dollars to the Korean won on Friday, February 14th.
Wednesday, February 12th: The US dollar started to depreciate again against the Korean won, the KRW/USD exchange rising to 0.0006886.
Tuesday, February 11th: The decreased again, from 0.0006895 to 0.0006879.
Monday, February 10th: The US dollar started to appreciate again against the Korean won, the KRW/USD exchange decreasing by 0.0000015.
Friday, February 7th: An up-tick brought the Korean won to US dollar quotation to 0.000691.
Thursday, February 6th: The KRW/USD currency pair declined slightly, to 0.0006893.
Tuesday, February 4th - Wednesday, February 5th: Two consecutive rises brought the pair to 0.0006913.
Friday, January 31st - Monday, February 3rd: In two trading days, a total depreciation of 0.0000104 brought the KRW/USD currency pair to 0.0006831, the lowest reading since January 13th, 2025.
Thursday, January 30th: The currency pair rose to the 0.0006935 level.
Tuesday, January 28th - Wednesday, January 29th: The Korean won to US dollar exchange went down for two trading days in a row, reaching the 0.0006912 level on Wednesday, January 29th.
Friday, January 24th - Monday, January 27th: Two consecutive gains brought the KRW/USD cross to 0.0006983, the highest level in six weeks.
Thursday, January 23rd: A drop of 0.0000021 brought the Korean won to US dollar exchange rate to 0.000696.
Wednesday, January 22nd: The currency pair rose again. A 0.0000046 rise brought the rate to 0.0006981.
Tuesday, January 21st: A 0.0000045 addition brought the quote to 0.0006935.
Last 365 days
KRW/USD Exchange rate - Historical data:
Date: | Exchange rate: |
2025-02-20 | 0.0006959 |
2025-02-19 | 0.0006934 |
2025-02-18 | 0.0006935 |
2025-02-17 | 0.0006927 |
2025-02-14 | 0.0006941 |
2025-02-13 | 0.0006892 |
2025-02-12 | 0.0006886 |
2025-02-11 | 0.0006879 |
2025-02-10 | 0.0006895 |
2025-02-07 | 0.000691 |
2025-02-06 | 0.0006893 |
2025-02-05 | 0.0006913 |
2025-02-04 | 0.0006871 |
2025-02-03 | 0.0006831 |
2025-01-31 | 0.0006898 |
2025-01-30 | 0.0006935 |
2025-01-29 | 0.0006912 |
2025-01-28 | 0.0006916 |
2025-01-27 | 0.0006983 |
2025-01-24 | 0.0006974 |
2025-01-23 | 0.000696 |
2025-01-22 | 0.0006981 |
2025-01-21 | 0.0006935 |
2025-01-20 | 0.000689 |
2025-01-17 | 0.0006856 |
2025-01-16 | 0.0006852 |
2025-01-15 | 0.0006852 |
2025-01-14 | 0.0006846 |
2025-01-13 | 0.000681 |
2025-01-10 | 0.0006818 |
2025-01-09 | 0.0006851 |
2025-01-08 | 0.0006841 |
2025-01-07 | 0.0006895 |
2025-01-06 | 0.0006867 |
2025-01-03 | 0.0006808 |
2025-01-02 | 0.0006812 |
2024-12-31 | 0.0006781 |
2024-12-30 | 0.0006786 |
2024-12-27 | 0.0006786 |
2024-12-24 | 0.0006857 |
2024-12-23 | 0.000688 |
2024-12-20 | 0.0006914 |
2024-12-19 | 0.0006906 |
2024-12-18 | 0.0006953 |
2024-12-17 | 0.000696 |
2024-12-16 | 0.0006956 |
2024-12-13 | 0.0006977 |
2024-12-12 | 0.0006989 |
2024-12-11 | 0.0006991 |
2024-12-10 | 0.0006984 |
2024-12-09 | 0.0006983 |
2024-12-06 | 0.0007044 |
2024-12-05 | 0.0007052 |
2024-12-04 | 0.0007054 |
2024-12-03 | 0.0007127 |
2024-12-02 | 0.0007121 |
2024-11-29 | 0.0007155 |
2024-11-28 | 0.000716 |
2024-11-27 | 0.0007182 |
2024-11-26 | 0.0007166 |
2024-11-25 | 0.000714 |
2024-11-22 | 0.000711 |
2024-11-21 | 0.0007153 |
2024-11-20 | 0.0007164 |
2024-11-19 | 0.0007182 |
2024-11-18 | 0.0007156 |
2024-11-15 | 0.0007169 |
2024-11-14 | 0.0007123 |
2024-11-13 | 0.0007146 |
2024-11-12 | 0.0007115 |
2024-11-11 | 0.0007148 |
2024-11-08 | 0.0007203 |
2024-11-07 | 0.000721 |
2024-11-06 | 0.0007126 |
2024-11-05 | 0.0007247 |
2024-11-04 | 0.0007279 |
2024-11-01 | 0.0007265 |
2024-10-31 | 0.0007254 |
2024-10-30 | 0.0007244 |
2024-10-29 | 0.00072 |
2024-10-28 | 0.0007229 |
2024-10-25 | 0.0007197 |
2024-10-24 | 0.000725 |
2024-10-23 | 0.0007219 |
2024-10-22 | 0.0007254 |
2024-10-21 | 0.0007256 |
2024-10-18 | 0.0007289 |
2024-10-17 | 0.0007298 |
2024-10-16 | 0.0007347 |
2024-10-15 | 0.0007353 |
2024-10-14 | 0.0007355 |
2024-10-11 | 0.0007402 |
2024-10-10 | 0.0007399 |
2024-10-09 | 0.0007438 |
2024-10-08 | 0.0007429 |
2024-10-07 | 0.000744 |
2024-10-04 | 0.0007461 |
2024-10-03 | 0.0007495 |
2024-10-02 | 0.000757 |
2024-10-01 | 0.0007572 |
2024-09-30 | 0.0007621 |
2024-09-27 | 0.0007628 |
2024-09-26 | 0.0007544 |
2024-09-25 | 0.0007515 |
2024-09-24 | 0.0007493 |
2024-09-23 | 0.0007479 |
2024-09-20 | 0.0007486 |
2024-09-19 | 0.000753 |
2024-09-18 | 0.0007549 |
2024-09-17 | 0.000759 |
2024-09-16 | 0.0007582 |
2024-09-13 | 0.0007517 |
2024-09-12 | 0.0007457 |
2024-09-11 | 0.0007469 |
2024-09-10 | 0.000745 |
2024-09-09 | 0.0007434 |
2024-09-06 | 0.0007516 |
2024-09-05 | 0.000749 |
2024-09-04 | 0.0007459 |
2024-09-03 | 0.000745 |
2024-09-02 | 0.0007467 |
2024-08-30 | 0.0007498 |
2024-08-29 | 0.0007521 |
2024-08-28 | 0.0007486 |
2024-08-27 | 0.0007512 |
2024-08-26 | 0.0007537 |
2024-08-23 | 0.000748 |
2024-08-22 | 0.0007469 |
2024-08-21 | 0.0007483 |
2024-08-20 | 0.0007498 |
2024-08-19 | 0.000748 |
YOU MAY ALSO LIKE







Exchange Rates Widget
for Your Website
Would like to show the daily KRW/USD exchange rates on your website or blog?
The widget supports this and 1,000 other currency pairs from around the world!
It's easy to install and it can be customized to achieve any look you could think of. And it's 100% free!
![]() If you own or manage a business, you can create a web page for free on Titi Tudorancea Business Info. ยป ![]() |