Exchange Rates / USD |
MXN to USD (Mexican Peso to American Dollar) Exchange Rates
Last 10 working days
Last 30 days
Tuesday, February 18th: The exchange rate increased to 0.0493.
Monday, February 17th: The MXN/USD quote moved down to 0.04905.
Friday, February 14th: The quotation increased to 0.04916.
Thursday, February 13th: A 0.00019 loss brought the MXN/USD quotation to 0.04846.
Wednesday, February 12th: A slight rise brought the quote to 0.04865.
Monday, February 10th - Tuesday, February 11th: The MXN/USD currency pair moved down, reaching 0.0485.
Friday, February 7th: The of exchange rose to the 0.04876 level.
Wednesday, February 5th - Thursday, February 6th: The exchange went down for two consecutive trading days, reaching 0.04848 US dollars to the Mexican peso on Thursday, February 6th.
Tuesday, February 4th: A 0.00114 increase brought the quote to 0.04891.
Thursday, January 30th - Monday, February 3rd: The exchange decreased for three trading days in a row, reaching 0.04777 US dollars to the Mexican peso on Monday, February 3rd. This was the lowest rate in two-and-a-half years.
Wednesday, January 29th: A mild addition brought the MXN/USD currency pair to the 0.04882 level.
Monday, January 27th - Tuesday, January 28th: The exchange rate decreased for two consecutive trading days, reaching 0.04838 US dollars to the Mexican peso on Tuesday, January 28th.
Tuesday, January 21st - Friday, January 24th: The quotation went up for four trading days in a row, reaching 0.04938, the highest level since December 24th, 2024.
Last 365 days
MXN/USD Exchange rate - Historical data:
Date: | Exchange rate: |
2025-02-18 | 0.0493 |
2025-02-17 | 0.04905 |
2025-02-14 | 0.04916 |
2025-02-13 | 0.04846 |
2025-02-12 | 0.04865 |
2025-02-11 | 0.0485 |
2025-02-10 | 0.04859 |
2025-02-07 | 0.04876 |
2025-02-06 | 0.04848 |
2025-02-05 | 0.04853 |
2025-02-04 | 0.04891 |
2025-02-03 | 0.04777 |
2025-01-31 | 0.04839 |
2025-01-30 | 0.04871 |
2025-01-29 | 0.04882 |
2025-01-28 | 0.04838 |
2025-01-27 | 0.04878 |
2025-01-24 | 0.04938 |
2025-01-23 | 0.04885 |
2025-01-22 | 0.04864 |
2025-01-21 | 0.0482 |
2025-01-20 | 0.04791 |
2025-01-17 | 0.04808 |
2025-01-16 | 0.04849 |
2025-01-15 | 0.04884 |
2025-01-14 | 0.04848 |
2025-01-13 | 0.04815 |
2025-01-10 | 0.04877 |
2025-01-09 | 0.04884 |
2025-01-08 | 0.04896 |
2025-01-07 | 0.04917 |
2025-01-06 | 0.04919 |
2025-01-03 | 0.0485 |
2025-01-02 | 0.04814 |
2024-12-31 | 0.04821 |
2024-12-30 | 0.04907 |
2024-12-27 | 0.04935 |
2024-12-24 | 0.04962 |
2024-12-23 | 0.04947 |
2024-12-20 | 0.04943 |
2024-12-19 | 0.04919 |
2024-12-18 | 0.04965 |
2024-12-17 | 0.04966 |
2024-12-16 | 0.0496 |
2024-12-13 | 0.04951 |
2024-12-12 | 0.04958 |
2024-12-11 | 0.04949 |
2024-12-10 | 0.04959 |
2024-12-09 | 0.04961 |
2024-12-06 | 0.04954 |
2024-12-05 | 0.04928 |
2024-12-04 | 0.04924 |
2024-12-03 | 0.04914 |
2024-12-02 | 0.04879 |
2024-11-29 | 0.04904 |
2024-11-28 | 0.04917 |
2024-11-27 | 0.0482 |
2024-11-26 | 0.0488 |
2024-11-25 | 0.0492 |
2024-11-22 | 0.04894 |
2024-11-21 | 0.04909 |
2024-11-20 | 0.04958 |
2024-11-19 | 0.04921 |
2024-11-18 | 0.04907 |
2024-11-15 | 0.04906 |
2024-11-14 | 0.04849 |
2024-11-13 | 0.04877 |
2024-11-12 | 0.04906 |
2024-11-11 | 0.04873 |
2024-11-08 | 0.05002 |
2024-11-07 | 0.05042 |
2024-11-06 | 0.04845 |
2024-11-05 | 0.04963 |
2024-11-04 | 0.04975 |
2024-11-01 | 0.0501 |
2024-10-31 | 0.0499 |
2024-10-30 | 0.04957 |
2024-10-29 | 0.04994 |
2024-10-28 | 0.05003 |
2024-10-25 | 0.05049 |
2024-10-24 | 0.05055 |
2024-10-23 | 0.04982 |
2024-10-22 | 0.05028 |
2024-10-21 | 0.05012 |
2024-10-18 | 0.05067 |
2024-10-17 | 0.05004 |
2024-10-16 | 0.05073 |
2024-10-15 | 0.05141 |
2024-10-14 | 0.05189 |
2024-10-11 | 0.05151 |
2024-10-10 | 0.05138 |
2024-10-09 | 0.0517 |
2024-10-08 | 0.05195 |
2024-10-07 | 0.05174 |
2024-10-04 | 0.05186 |
2024-10-03 | 0.05125 |
2024-10-02 | 0.05123 |
2024-10-01 | 0.05075 |
2024-09-30 | 0.05093 |
2024-09-27 | 0.0511 |
2024-09-26 | 0.0511 |
2024-09-25 | 0.05148 |
2024-09-24 | 0.0516 |
2024-09-23 | 0.0515 |
2024-09-20 | 0.05167 |
2024-09-19 | 0.05215 |
2024-09-18 | 0.05237 |
2024-09-17 | 0.05174 |
2024-09-16 | 0.05198 |
2024-09-13 | 0.05139 |
2024-09-12 | 0.05066 |
2024-09-11 | 0.05021 |
2024-09-10 | 0.05025 |
2024-09-09 | 0.05022 |
2024-09-06 | 0.05012 |
2024-09-05 | 0.04981 |
2024-09-04 | 0.05031 |
2024-09-03 | 0.05044 |
2024-09-02 | 0.05083 |
2024-08-30 | 0.05096 |
2024-08-29 | 0.05073 |
2024-08-28 | 0.0508 |
2024-08-27 | 0.05147 |
2024-08-26 | 0.05214 |
2024-08-23 | 0.05165 |
2024-08-22 | 0.05151 |
2024-08-21 | 0.05261 |
2024-08-20 | 0.05318 |
2024-08-19 | 0.05345 |
2024-08-16 | 0.05351 |
YOU MAY ALSO LIKE







Exchange Rates Widget
for Your Website
Would like to show the daily MXN/USD exchange rates on your website or blog?
The widget supports this and 1,000 other currency pairs from around the world!
It's easy to install and it can be customized to achieve any look you could think of. And it's 100% free!
![]() If you own or manage a business, you can create a web page for free on Titi Tudorancea Business Info. ยป ![]() |