Exchange Rates / USD |
MYR to USD (Malaysian Ringgit to American Dollar) Exchange Rates
Last 10 working days
Last 30 days
Tuesday, February 25th - Wednesday, February 26th: The quote went down to 0.22578.
Wednesday, February 19th - Monday, February 24th: The rate increased for four trading days in a row, reaching the level of 0.22673 US dollars to the Malaysian ringgit on Monday, February 24th.
Tuesday, February 18th: The exchange went down to 0.22495.
Thursday, February 13th - Monday, February 17th: The Malaysian ringgit to US dollar quotation rose for three consecutive trading days, up to 0.22553 from 0.22371.
Wednesday, February 12th: The quote moved down to 0.22371.
Tuesday, February 11th: The of exchange stood still at 0.22372.
Thursday, February 6th - Monday, February 10th: The exchange went down for three trading days in a row, reaching 0.22372 US dollars to the Malaysian ringgit on Monday, February 10th.
Tuesday, February 4th - Wednesday, February 5th: The Malaysian ringgit to US dollar quotation was up for two trading days in a row, reaching 0.22612.
Monday, February 3rd: The exchange rate hit the 0.22346 level, the lowest reading since January 21st, 2025.
Friday, January 31st: The value of the Malaysian ringgit against the US dollar started to decline again - the quotation dipped to 0.22447.
Thursday, January 30th: A 0.00001 gain brought the MYR/USD cross to 0.22764.
Tuesday, January 28th - Wednesday, January 29th: A total decline of 0.00076 brought the rate of exchange from 0.22839 to 0.22763.
Last 365 days
MYR/USD Exchange rate - Historical data:
Date: | Exchange rate: |
2025-02-26 | 0.22578 |
2025-02-25 | 0.22599 |
2025-02-24 | 0.22673 |
2025-02-21 | 0.22632 |
2025-02-20 | 0.22574 |
2025-02-19 | 0.22515 |
2025-02-18 | 0.22495 |
2025-02-17 | 0.22553 |
2025-02-14 | 0.22548 |
2025-02-13 | 0.22447 |
2025-02-12 | 0.22371 |
2025-02-11 | 0.22372 |
2025-02-10 | 0.22372 |
2025-02-07 | 0.22522 |
2025-02-06 | 0.22548 |
2025-02-05 | 0.22612 |
2025-02-04 | 0.22502 |
2025-02-03 | 0.22346 |
2025-01-31 | 0.22447 |
2025-01-30 | 0.22764 |
2025-01-29 | 0.22763 |
2025-01-28 | 0.22764 |
2025-01-27 | 0.22839 |
2025-01-24 | 0.22844 |
2025-01-23 | 0.22502 |
2025-01-22 | 0.2254 |
2025-01-21 | 0.22344 |
2025-01-20 | 0.22257 |
2025-01-17 | 0.22193 |
2025-01-16 | 0.2221 |
2025-01-15 | 0.22227 |
2025-01-14 | 0.22197 |
2025-01-13 | 0.22173 |
2025-01-10 | 0.22239 |
2025-01-09 | 0.22208 |
2025-01-08 | 0.2221 |
2025-01-07 | 0.22284 |
2025-01-06 | 0.22168 |
2025-01-03 | 0.22222 |
2025-01-02 | 0.22329 |
2024-12-31 | 0.22364 |
2024-12-30 | 0.22397 |
2024-12-27 | 0.22364 |
2024-12-24 | 0.22287 |
2024-12-23 | 0.22272 |
2024-12-20 | 0.22183 |
2024-12-19 | 0.22195 |
2024-12-18 | 0.22371 |
2024-12-17 | 0.22389 |
2024-12-16 | 0.22459 |
2024-12-13 | 0.22472 |
2024-12-12 | 0.22538 |
2024-12-11 | 0.22558 |
2024-12-10 | 0.22583 |
2024-12-09 | 0.22599 |
2024-12-06 | 0.22627 |
2024-12-05 | 0.22586 |
2024-12-04 | 0.22459 |
2024-12-03 | 0.22371 |
2024-12-02 | 0.22426 |
2024-11-29 | 0.22497 |
2024-11-28 | 0.22487 |
2024-11-27 | 0.2251 |
2024-11-26 | 0.22434 |
2024-11-25 | 0.22462 |
2024-11-22 | 0.22384 |
2024-11-21 | 0.22396 |
2024-11-20 | 0.22364 |
2024-11-19 | 0.22357 |
2024-11-18 | 0.22319 |
2024-11-15 | 0.22369 |
2024-11-14 | 0.22319 |
2024-11-13 | 0.22482 |
2024-11-12 | 0.22523 |
2024-11-11 | 0.22676 |
2024-11-08 | 0.22818 |
2024-11-07 | 0.22709 |
2024-11-06 | 0.22709 |
2024-11-05 | 0.23012 |
2024-11-04 | 0.2287 |
2024-11-01 | 0.22839 |
2024-10-31 | 0.22836 |
2024-10-30 | 0.22836 |
2024-10-29 | 0.2284 |
2024-10-28 | 0.22931 |
2024-10-25 | 0.2302 |
2024-10-24 | 0.22999 |
2024-10-23 | 0.22989 |
2024-10-22 | 0.23106 |
2024-10-21 | 0.23218 |
2024-10-18 | 0.23231 |
2024-10-17 | 0.23202 |
2024-10-16 | 0.23283 |
2024-10-15 | 0.23205 |
2024-10-14 | 0.23283 |
2024-10-11 | 0.23323 |
2024-10-10 | 0.23302 |
2024-10-09 | 0.23351 |
2024-10-08 | 0.23329 |
2024-10-07 | 0.23348 |
2024-10-04 | 0.23697 |
2024-10-03 | 0.23688 |
2024-10-02 | 0.23961 |
2024-10-01 | 0.24012 |
2024-09-30 | 0.24251 |
2024-09-27 | 0.24242 |
2024-09-26 | 0.24126 |
2024-09-25 | 0.24207 |
2024-09-24 | 0.24073 |
2024-09-23 | 0.23793 |
2024-09-20 | 0.23781 |
2024-09-19 | 0.23753 |
2024-09-18 | 0.23563 |
2024-09-17 | 0.2348 |
2024-09-16 | 0.23248 |
2024-09-13 | 0.23248 |
2024-09-12 | 0.23072 |
2024-09-11 | 0.23095 |
2024-09-10 | 0.23028 |
2024-09-09 | 0.22876 |
2024-09-06 | 0.23092 |
2024-09-05 | 0.23053 |
2024-09-04 | 0.22972 |
2024-09-03 | 0.22897 |
2024-09-02 | 0.22962 |
2024-08-30 | 0.23146 |
2024-08-29 | 0.23197 |
2024-08-28 | 0.23026 |
2024-08-27 | 0.23002 |
2024-08-26 | 0.23002 |
YOU MAY ALSO LIKE







Exchange Rates Widget
for Your Website
Would like to show the daily MYR/USD exchange rates on your website or blog?
The widget supports this and 1,000 other currency pairs from around the world!
It's easy to install and it can be customized to achieve any look you could think of. And it's 100% free!
![]() If you own or manage a business, you can create a web page for free on Titi Tudorancea Business Info. ยป ![]() |