Exchange Rates |
NOK to BGN (Norwegian Krone to Bulgarian Lev) Exchange Rates
Last 10 working days
Last 30 days
Friday, January 10th: An up-tick brought the Norwegian krone to Bulgarian lev quotation to 0.16635.
Thursday, January 9th: The NOK/BGN exchange rate declined slightly, to the 0.1663 level.
Wednesday, January 8th: A tiny gain brought the Norwegian krone to Bulgarian lev quotation to 0.16662.
Tuesday, January 7th: The dropped to 0.16661.
Thursday, January 2nd - Monday, January 6th: The Bulgarian lev continued to depreciate against the Norwegian krone for another three trading days, the NOK/BGN of exchange rising to 0.16703.
Tuesday, December 31st: The ascending trend started again - the NOK/BGN exchange went up to 0.16582.
Monday, December 30th: The Norwegian krone to Bulgarian lev quotation moved down, reaching the 0.16511 level.
Friday, December 27th: A 0.00008 gain brought the NOK/BGN cross to 0.16514.
Tuesday, December 24th: The Norwegian krone to Bulgarian lev quotation slipped to 0.16506.
Monday, December 23rd: A considerable gain brought the NOK/BGN exchange to 0.16565.
Thursday, December 19th - Friday, December 20th: The exchange hit the 0.16479 level, the lowest reading in six weeks.
Wednesday, December 18th: The pair increased to 0.16628.
Friday, December 13th - Tuesday, December 17th: The exchange went down for three trading days in a row, reaching 0.16626 Bulgarian leva to the Norwegian krone on Tuesday, December 17th.
Thursday, December 12th: A 0.00083 rise brought the rate of exchange to 0.16782. This was the peak rate since December 4th, 2024.
Last 365 days
NOK/BGN Exchange rate - Historical data:
Date: | Exchange rate: |
2025-01-10 | 0.16635 |
2025-01-09 | 0.1663 |
2025-01-08 | 0.16662 |
2025-01-07 | 0.16661 |
2025-01-06 | 0.16703 |
2025-01-03 | 0.16698 |
2025-01-02 | 0.16692 |
2024-12-31 | 0.16582 |
2024-12-30 | 0.16511 |
2024-12-27 | 0.16514 |
2024-12-24 | 0.16506 |
2024-12-23 | 0.16565 |
2024-12-20 | 0.16479 |
2024-12-19 | 0.16555 |
2024-12-18 | 0.16628 |
2024-12-17 | 0.16626 |
2024-12-16 | 0.16693 |
2024-12-13 | 0.16751 |
2024-12-12 | 0.16782 |
2024-12-11 | 0.16699 |
2024-12-10 | 0.16671 |
2024-12-09 | 0.16654 |
2024-12-06 | 0.16653 |
2024-12-05 | 0.16774 |
2024-12-04 | 0.16831 |
2024-12-03 | 0.16818 |
2024-12-02 | 0.16775 |
2024-11-29 | 0.16744 |
2024-11-28 | 0.16768 |
2024-11-27 | 0.16731 |
2024-11-26 | 0.16743 |
2024-11-25 | 0.1688 |
2024-11-22 | 0.16907 |
2024-11-21 | 0.16831 |
2024-11-20 | 0.16797 |
2024-11-19 | 0.16774 |
2024-11-18 | 0.16692 |
2024-11-15 | 0.16718 |
2024-11-14 | 0.16632 |
2024-11-13 | 0.16625 |
2024-11-12 | 0.16661 |
2024-11-11 | 0.16594 |
2024-11-08 | 0.16612 |
2024-11-07 | 0.16647 |
2024-11-06 | 0.16423 |
2024-11-05 | 0.16353 |
2024-11-04 | 0.16371 |
2024-11-01 | 0.16353 |
2024-10-31 | 0.16382 |
2024-10-30 | 0.16465 |
2024-10-29 | 0.16516 |
2024-10-28 | 0.16419 |
2024-10-25 | 0.16547 |
2024-10-24 | 0.16553 |
2024-10-23 | 0.16501 |
2024-10-22 | 0.16542 |
2024-10-21 | 0.16521 |
2024-10-18 | 0.16558 |
2024-10-17 | 0.16472 |
2024-10-16 | 0.16572 |
2024-10-15 | 0.16622 |
2024-10-14 | 0.1665 |
2024-10-11 | 0.1666 |
2024-10-10 | 0.16586 |
2024-10-09 | 0.16594 |
2024-10-08 | 0.16735 |
2024-10-07 | 0.16779 |
2024-10-04 | 0.16738 |
2024-10-03 | 0.16688 |
2024-10-02 | 0.16754 |
2024-10-01 | 0.16673 |
2024-09-30 | 0.16625 |
2024-09-27 | 0.16634 |
2024-09-26 | 0.16594 |
2024-09-25 | 0.16739 |
2024-09-24 | 0.16843 |
2024-09-23 | 0.16736 |
2024-09-20 | 0.16669 |
2024-09-19 | 0.16762 |
2024-09-18 | 0.16609 |
2024-09-17 | 0.16591 |
2024-09-16 | 0.16603 |
2024-09-13 | 0.16505 |
2024-09-12 | 0.16388 |
2024-09-11 | 0.16384 |
2024-09-10 | 0.16433 |
2024-09-09 | 0.1638 |
2024-09-06 | 0.16572 |
2024-09-05 | 0.16589 |
2024-09-04 | 0.16568 |
2024-09-03 | 0.16622 |
2024-09-02 | 0.16673 |
2024-08-30 | 0.16771 |
2024-08-29 | 0.16801 |
2024-08-28 | 0.16699 |
2024-08-27 | 0.16683 |
2024-08-26 | 0.16605 |
2024-08-23 | 0.16572 |
2024-08-22 | 0.16619 |
2024-08-21 | 0.16741 |
2024-08-20 | 0.16741 |
2024-08-19 | 0.16667 |
2024-08-16 | 0.16549 |
2024-08-15 | 0.16651 |
2024-08-14 | 0.16622 |
2024-08-13 | 0.16579 |
2024-08-12 | 0.1661 |
2024-08-09 | 0.16533 |
2024-08-08 | 0.16459 |
2024-08-07 | 0.16601 |
2024-08-06 | 0.16298 |
2024-08-05 | 0.16149 |
2024-08-02 | 0.16395 |
2024-08-01 | 0.1665 |
2024-07-31 | 0.1655 |
2024-07-30 | 0.16451 |
2024-07-29 | 0.16414 |
2024-07-26 | 0.16384 |
2024-07-25 | 0.16187 |
2024-07-24 | 0.16377 |
2024-07-23 | 0.16348 |
2024-07-22 | 0.16413 |
2024-07-19 | 0.16539 |
2024-07-18 | 0.16648 |
2024-07-17 | 0.16634 |
2024-07-16 | 0.16601 |
2024-07-15 | 0.16651 |
2024-07-12 | 0.16713 |
2024-07-11 | 0.16756 |
2024-07-10 | 0.1685 |
2024-07-09 | 0.17023 |
YOU MAY ALSO LIKE:
Exchange Rates Widget
for Your Website
Would like to show the daily NOK/BGN exchange rates on your website or blog?
The widget supports this and 1,000 other currency pairs from around the world!
It's easy to install and it can be customized to achieve any look you could think of. And it's 100% free!
![]() If you own or manage a business, you can create a web page for free on Titi Tudorancea Business Info. ยป ![]() |