Exchange Rates |
NOK to MYR (Norwegian Krone to Malaysian Ringgit) Exchange Rates
Last 10 working days
Last 30 days
Friday, January 10th: The rate decreased slightly, reaching 0.39408.
Thursday, January 9th: A 0.00001 addition brought the NOK/MYR currency pair to 0.39457.
Tuesday, January 7th - Wednesday, January 8th: The pair moved down to 0.39456.
Thursday, January 2nd - Monday, January 6th: The hit 0.40166 Malaysian ringgit a Norwegian krone, the highest level in four weeks.
Tuesday, December 31st: The Malaysian ringgit started to depreciate again against the Norwegian krone, the NOK/MYR exchange rising by 0.00017.
Monday, December 30th: The NOK/MYR exchange declined to the 0.39367 level.
Friday, December 27th: An up-tick brought the currency pair to 0.39397.
Tuesday, December 24th: A 0.00159 depreciation brought the quote to 0.39364, the lowest reading in two months.
Monday, December 23rd: The exchange increased by 0.00059, to 0.39523.
Friday, December 20th: A second consecutive loss brought the NOK/MYR quotation to the level of 0.39464 Malaysian ringgit to the Norwegian krone.
Thursday, December 19th: The Malaysian ringgit started to rise again against the Norwegian currency; the NOK/MYR exchange went down to 0.39643.
Wednesday, December 18th: An 0.00033 up-tick brought the Norwegian krone to Malaysian ringgit exchange rate to 0.39889.
Tuesday, December 17th: A second consecutive decrease brought the quotation to the level of 0.39856 Malaysian ringgit to the Norwegian krone.
Monday, December 16th: The NOK/MYR quotation decreased by 0.00191, to 0.39896.
Friday, December 13th: A second consecutive rise brought the Norwegian krone to Malaysian ringgit exchange rate to the level of 0.40087 Malaysian ringgit to the Norwegian krone.
Thursday, December 12th: The NOK/MYR cross went up, reaching 0.39943.
Last 365 days
NOK/MYR Exchange rate - Historical data:
Date: | Exchange rate: |
2025-01-10 | 0.39408 |
2025-01-09 | 0.39457 |
2025-01-08 | 0.39456 |
2025-01-07 | 0.39732 |
2025-01-06 | 0.40166 |
2025-01-03 | 0.39568 |
2025-01-02 | 0.39449 |
2024-12-31 | 0.39384 |
2024-12-30 | 0.39367 |
2024-12-27 | 0.39397 |
2024-12-24 | 0.39364 |
2024-12-23 | 0.39523 |
2024-12-20 | 0.39464 |
2024-12-19 | 0.39643 |
2024-12-18 | 0.39889 |
2024-12-17 | 0.39856 |
2024-12-16 | 0.39896 |
2024-12-13 | 0.40087 |
2024-12-12 | 0.39943 |
2024-12-11 | 0.39769 |
2024-12-10 | 0.39734 |
2024-12-09 | 0.3982 |
2024-12-06 | 0.39817 |
2024-12-05 | 0.40022 |
2024-12-04 | 0.40201 |
2024-12-03 | 0.40407 |
2024-12-02 | 0.40184 |
2024-11-29 | 0.40193 |
2024-11-28 | 0.40192 |
2024-11-27 | 0.40021 |
2024-11-26 | 0.40151 |
2024-11-25 | 0.40326 |
2024-11-22 | 0.40211 |
2024-11-21 | 0.40447 |
2024-11-20 | 0.4056 |
2024-11-19 | 0.40581 |
2024-11-18 | 0.4035 |
2024-11-15 | 0.4044 |
2024-11-14 | 0.40134 |
2024-11-13 | 0.40187 |
2024-11-12 | 0.40158 |
2024-11-11 | 0.39852 |
2024-11-08 | 0.40097 |
2024-11-07 | 0.40424 |
2024-11-06 | 0.39546 |
2024-11-05 | 0.39593 |
2024-11-04 | 0.3991 |
2024-11-01 | 0.39849 |
2024-10-31 | 0.39915 |
2024-10-30 | 0.3987 |
2024-10-29 | 0.39836 |
2024-10-28 | 0.39605 |
2024-10-25 | 0.39785 |
2024-10-24 | 0.39747 |
2024-10-23 | 0.39516 |
2024-10-22 | 0.39612 |
2024-10-21 | 0.39486 |
2024-10-18 | 0.3953 |
2024-10-17 | 0.39442 |
2024-10-16 | 0.39659 |
2024-10-15 | 0.39934 |
2024-10-14 | 0.3991 |
2024-10-11 | 0.39949 |
2024-10-10 | 0.39785 |
2024-10-09 | 0.39812 |
2024-10-08 | 0.40279 |
2024-10-07 | 0.40353 |
2024-10-04 | 0.39832 |
2024-10-03 | 0.39764 |
2024-10-02 | 0.39581 |
2024-10-01 | 0.39357 |
2024-09-30 | 0.39243 |
2024-09-27 | 0.39147 |
2024-09-26 | 0.39229 |
2024-09-25 | 0.39577 |
2024-09-24 | 0.39826 |
2024-09-23 | 0.39991 |
2024-09-20 | 0.40018 |
2024-09-19 | 0.40254 |
2024-09-18 | 0.40092 |
2024-09-17 | 0.40243 |
2024-09-16 | 0.40626 |
2024-09-13 | 0.40225 |
2024-09-12 | 0.40008 |
2024-09-11 | 0.40057 |
2024-09-10 | 0.40247 |
2024-09-09 | 0.40429 |
2024-09-06 | 0.40742 |
2024-09-05 | 0.4083 |
2024-09-04 | 0.40746 |
2024-09-03 | 0.40961 |
2024-09-02 | 0.41066 |
2024-08-30 | 0.41074 |
2024-08-29 | 0.41062 |
2024-08-28 | 0.41224 |
2024-08-27 | 0.41395 |
2024-08-26 | 0.41203 |
2024-08-23 | 0.41225 |
2024-08-22 | 0.41423 |
2024-08-21 | 0.41674 |
2024-08-20 | 0.41532 |
2024-08-19 | 0.41225 |
2024-08-16 | 0.41224 |
2024-08-15 | 0.41577 |
2024-08-14 | 0.41392 |
2024-08-13 | 0.41238 |
2024-08-12 | 0.41345 |
2024-08-09 | 0.40813 |
2024-08-08 | 0.41163 |
2024-08-07 | 0.41687 |
2024-08-06 | 0.40693 |
2024-08-05 | 0.40068 |
2024-08-02 | 0.4085 |
2024-08-01 | 0.41966 |
2024-07-31 | 0.42098 |
2024-07-30 | 0.42086 |
2024-07-29 | 0.42113 |
2024-07-26 | 0.42372 |
2024-07-25 | 0.41877 |
2024-07-24 | 0.42444 |
2024-07-23 | 0.42411 |
2024-07-22 | 0.42765 |
2024-07-19 | 0.43167 |
2024-07-18 | 0.43425 |
2024-07-17 | 0.43369 |
2024-07-16 | 0.4327 |
2024-07-15 | 0.43378 |
2024-07-12 | 0.43453 |
2024-07-11 | 0.43592 |
2024-07-10 | 0.43838 |
2024-07-09 | 0.44309 |
YOU MAY ALSO LIKE:
Exchange Rates Widget
for Your Website
Would like to show the daily NOK/MYR exchange rates on your website or blog?
The widget supports this and 1,000 other currency pairs from around the world!
It's easy to install and it can be customized to achieve any look you could think of. And it's 100% free!
![]() If you own or manage a business, you can create a web page for free on Titi Tudorancea Business Info. ยป ![]() |