Exchange Rates |
NOK to NZD (Norwegian Krone to New Zealand Dollar) Exchange Rates
Last 10 working days
Last 30 days
Friday, January 10th: A limited increase brought the NOK/NZD quotation to the 0.15696 level.
Thursday, January 9th: The Norwegian krone to New Zealand dollar quotation declined to 0.1566.
Wednesday, January 8th: A 0.00057 addition brought the quotation to 0.15661.
Thursday, January 2nd - Tuesday, January 7th: The exchange rate decreased for four trading days in a row, reaching 0.15604 New Zealand dollars to the Norwegian krone on Tuesday, January 7th.
Tuesday, December 31st: A major increase brought the exchange to 0.15712. This was the peak
in one year and three months.
Monday, December 30th: The NOK/NZD quotation decreased slightly, reaching the 0.15592 level.
Friday, December 27th: A 0.00074 addition brought the of exchange to 0.15627.
Tuesday, December 24th: The NOK/NZD currency pair declined to 0.15553.
Monday, December 23rd: The pair increased to 0.15609.
Friday, December 20th: A 0.00022 depreciation brought the NOK/NZD quote to 0.15541.
Wednesday, December 18th - Thursday, December 19th: The rate rose for two trading days in a row, reaching the level of 0.15563 New Zealand dollars to the Norwegian krone on Thursday, December 19th.
Monday, December 16th - Tuesday, December 17th: A total decline of 0.00107 brought the quotation to 0.15496. This was the lowest reading since December 10th, 2024.
Thursday, December 12th - Friday, December 13th: The rate climbed for two trading days in a row, reaching the level of 0.15603 New Zealand dollars to the Norwegian krone on Friday, December 13th.
Last 365 days
NOK/NZD Exchange rate - Historical data:
Date: | Exchange rate: |
2025-01-10 | 0.15696 |
2025-01-09 | 0.1566 |
2025-01-08 | 0.15661 |
2025-01-07 | 0.15604 |
2025-01-06 | 0.15674 |
2025-01-03 | 0.1568 |
2025-01-02 | 0.15705 |
2024-12-31 | 0.15712 |
2024-12-30 | 0.15592 |
2024-12-27 | 0.15627 |
2024-12-24 | 0.15553 |
2024-12-23 | 0.15609 |
2024-12-20 | 0.15541 |
2024-12-19 | 0.15563 |
2024-12-18 | 0.15561 |
2024-12-17 | 0.15496 |
2024-12-16 | 0.15525 |
2024-12-13 | 0.15603 |
2024-12-12 | 0.15543 |
2024-12-11 | 0.15523 |
2024-12-10 | 0.15414 |
2024-12-09 | 0.15353 |
2024-12-06 | 0.15423 |
2024-12-05 | 0.15425 |
2024-12-04 | 0.15479 |
2024-12-03 | 0.15369 |
2024-12-02 | 0.15303 |
2024-11-29 | 0.15302 |
2024-11-28 | 0.15357 |
2024-11-27 | 0.15306 |
2024-11-26 | 0.15375 |
2024-11-25 | 0.15471 |
2024-11-22 | 0.15408 |
2024-11-21 | 0.15425 |
2024-11-20 | 0.15413 |
2024-11-19 | 0.15394 |
2024-11-18 | 0.15415 |
2024-11-15 | 0.15399 |
2024-11-14 | 0.15272 |
2024-11-13 | 0.1525 |
2024-11-12 | 0.15205 |
2024-11-11 | 0.1515 |
2024-11-08 | 0.15263 |
2024-11-07 | 0.15263 |
2024-11-06 | 0.15112 |
2024-11-05 | 0.15191 |
2024-11-04 | 0.15231 |
2024-11-01 | 0.15187 |
2024-10-31 | 0.15262 |
2024-10-30 | 0.15237 |
2024-10-29 | 0.15265 |
2024-10-28 | 0.1516 |
2024-10-25 | 0.1525 |
2024-10-24 | 0.15161 |
2024-10-23 | 0.15117 |
2024-10-22 | 0.15115 |
2024-10-21 | 0.15138 |
2024-10-18 | 0.15125 |
2024-10-17 | 0.15078 |
2024-10-16 | 0.15188 |
2024-10-15 | 0.15215 |
2024-10-14 | 0.15279 |
2024-10-11 | 0.15283 |
2024-10-10 | 0.15263 |
2024-10-09 | 0.15305 |
2024-10-08 | 0.15344 |
2024-10-07 | 0.15311 |
2024-10-04 | 0.15216 |
2024-10-03 | 0.15145 |
2024-10-02 | 0.15089 |
2024-10-01 | 0.14959 |
2024-09-30 | 0.14974 |
2024-09-27 | 0.15011 |
2024-09-26 | 0.1501 |
2024-09-25 | 0.1517 |
2024-09-24 | 0.15249 |
2024-09-23 | 0.15206 |
2024-09-20 | 0.15272 |
2024-09-19 | 0.15294 |
2024-09-18 | 0.15182 |
2024-09-17 | 0.15239 |
2024-09-16 | 0.15244 |
2024-09-13 | 0.15168 |
2024-09-12 | 0.15049 |
2024-09-11 | 0.15051 |
2024-09-10 | 0.15057 |
2024-09-09 | 0.15078 |
2024-09-06 | 0.15132 |
2024-09-05 | 0.15161 |
2024-09-04 | 0.1513 |
2024-09-03 | 0.15161 |
2024-09-02 | 0.15147 |
2024-08-30 | 0.15185 |
2024-08-29 | 0.15188 |
2024-08-28 | 0.15218 |
2024-08-27 | 0.15279 |
2024-08-26 | 0.15289 |
2024-08-23 | 0.15303 |
2024-08-22 | 0.15386 |
2024-08-21 | 0.155 |
2024-08-20 | 0.15444 |
2024-08-19 | 0.15484 |
2024-08-16 | 0.15433 |
2024-08-15 | 0.15597 |
2024-08-14 | 0.15573 |
2024-08-13 | 0.15334 |
2024-08-12 | 0.15381 |
2024-08-09 | 0.15348 |
2024-08-08 | 0.15342 |
2024-08-07 | 0.15406 |
2024-08-06 | 0.15352 |
2024-08-05 | 0.15243 |
2024-08-02 | 0.15254 |
2024-08-01 | 0.15443 |
2024-07-31 | 0.15476 |
2024-07-30 | 0.15465 |
2024-07-29 | 0.15457 |
2024-07-26 | 0.15437 |
2024-07-25 | 0.15229 |
2024-07-24 | 0.15296 |
2024-07-23 | 0.1522 |
2024-07-22 | 0.15249 |
2024-07-19 | 0.15295 |
2024-07-18 | 0.1533 |
2024-07-17 | 0.15288 |
2024-07-16 | 0.15244 |
2024-07-15 | 0.15243 |
2024-07-12 | 0.15227 |
2024-07-11 | 0.1528 |
2024-07-10 | 0.15339 |
2024-07-09 | 0.1539 |
YOU MAY ALSO LIKE:
Exchange Rates Widget
for Your Website
Would like to show the daily NOK/NZD exchange rates on your website or blog?
The widget supports this and 1,000 other currency pairs from around the world!
It's easy to install and it can be customized to achieve any look you could think of. And it's 100% free!
![]() If you own or manage a business, you can create a web page for free on Titi Tudorancea Business Info. ยป ![]() |