Exchange Rates |
PHP to KRW (Philippine Peso to Korean Won) Exchange Rates
Last 10 working days
Last 30 days
Friday, March 7th - Tuesday, March 11th: The Philippine peso to Korean won exchange rate went up for three trading days in a row, reaching 25.37765. This was the highest reading in two months.
Thursday, March 6th: A second consecutive decrease brought the quote to the level of 25.24918 Korean won to the Philippine peso.
Wednesday, March 5th: The Korean won started to appreciate again against the Philippine peso; the PHP/KRW exchange went down to 25.27817.
Tuesday, February 25th - Tuesday, March 4th: Six consecutive rises brought the PHP/KRW exchange to 25.28299.
Friday, February 21st - Monday, February 24th: The currency pair decreased from 24.81923 to 24.66978, the lowest reading since January 27th, 2025.
Thursday, February 20th: The exchange rose again, by 0.00975.
Wednesday, February 19th: The upward movement restarted, the PHP/KRW currency pair climbing to 24.80948.
Friday, February 14th - Tuesday, February 18th: The exchange rate decreased for three trading days in a row, reaching 24.75627 Korean won to the Philippine peso on Tuesday, February 18th.
Thursday, February 13th: The exchange rate increased by 0.01701, to 24.99536.
Wednesday, February 12th: The Philippine peso to Korean won quotation declined from 24.99084 to 24.97835.
Last 365 days
PHP/KRW Exchange rate - Historical data:
Date: | Exchange rate: |
2025-03-11 | 25.37765 |
2025-03-10 | 25.35953 |
2025-03-07 | 25.27757 |
2025-03-06 | 25.24918 |
2025-03-05 | 25.27817 |
2025-03-04 | 25.28299 |
2025-03-03 | 25.2568 |
2025-02-28 | 25.183 |
2025-02-27 | 24.93518 |
2025-02-26 | 24.76989 |
2025-02-25 | 24.74208 |
2025-02-24 | 24.66978 |
2025-02-21 | 24.73879 |
2025-02-20 | 24.81923 |
2025-02-19 | 24.80948 |
2025-02-18 | 24.75627 |
2025-02-17 | 24.88355 |
2025-02-14 | 24.95578 |
2025-02-13 | 24.99536 |
2025-02-12 | 24.97835 |
2025-02-11 | 24.99084 |
2025-02-10 | 24.94226 |
2025-02-07 | 24.9485 |
2025-02-06 | 24.96562 |
2025-02-05 | 24.94358 |
2025-02-04 | 24.97775 |
2025-02-03 | 25.001 |
2025-01-31 | 24.82812 |
2025-01-30 | 24.71488 |
2025-01-29 | 24.76854 |
2025-01-28 | 24.74236 |
2025-01-27 | 24.55657 |
2025-01-24 | 24.55802 |
2025-01-23 | 24.48127 |
2025-01-22 | 24.52355 |
2025-01-21 | 24.63519 |
2025-01-20 | 24.8152 |
2025-01-17 | 24.89434 |
2025-01-16 | 24.9188 |
2025-01-15 | 24.90391 |
2025-01-14 | 24.85863 |
2025-01-13 | 25.0208 |
2025-01-10 | 25.08748 |
2025-01-09 | 24.95363 |
2025-01-08 | 24.9784 |
2025-01-07 | 24.96522 |
2025-01-06 | 25.14933 |
2025-01-03 | 25.28119 |
2025-01-02 | 25.34876 |
2024-12-31 | 25.40837 |
2024-12-30 | 25.47764 |
2024-12-27 | 25.33906 |
2024-12-24 | 24.93921 |
2024-12-23 | 24.80435 |
2024-12-20 | 24.59411 |
2024-12-19 | 24.51788 |
2024-12-18 | 24.40352 |
2024-12-17 | 24.33606 |
2024-12-16 | 24.4571 |
2024-12-13 | 24.45742 |
2024-12-12 | 24.53167 |
2024-12-11 | 24.53041 |
2024-12-10 | 24.68976 |
2024-12-09 | 24.69109 |
2024-12-06 | 24.54023 |
2024-12-05 | 24.52351 |
2024-12-04 | 24.33656 |
2024-12-03 | 23.9494 |
2024-12-02 | 23.93204 |
2024-11-29 | 23.83167 |
2024-11-28 | 23.79574 |
2024-11-27 | 23.70018 |
2024-11-26 | 23.66683 |
2024-11-25 | 23.73208 |
2024-11-22 | 23.86309 |
2024-11-21 | 23.69116 |
2024-11-20 | 23.67297 |
2024-11-19 | 23.63578 |
2024-11-18 | 23.80936 |
2024-11-15 | 23.74811 |
2024-11-14 | 23.86207 |
2024-11-13 | 23.86446 |
2024-11-12 | 23.96143 |
2024-11-11 | 23.85441 |
2024-11-08 | 23.79332 |
2024-11-07 | 23.70491 |
2024-11-06 | 23.84311 |
2024-11-05 | 23.66072 |
2024-11-04 | 23.49315 |
2024-11-01 | 23.58457 |
2024-10-31 | 23.67354 |
2024-10-30 | 23.69497 |
2024-10-29 | 23.80642 |
2024-10-28 | 23.76487 |
2024-10-25 | 23.82981 |
2024-10-24 | 23.82911 |
2024-10-23 | 23.85968 |
2024-10-22 | 23.83605 |
2024-10-21 | 23.92135 |
2024-10-18 | 23.86263 |
2024-10-17 | 23.68712 |
2024-10-16 | 23.56109 |
2024-10-15 | 23.51002 |
2024-10-14 | 23.64348 |
2024-10-11 | 23.59957 |
2024-10-10 | 23.54147 |
2024-10-09 | 23.60247 |
2024-10-08 | 23.69246 |
2024-10-07 | 23.61074 |
2024-10-04 | 23.79422 |
2024-10-03 | 23.6362 |
2024-10-02 | 23.51864 |
2024-10-01 | 23.50394 |
2024-09-30 | 23.41584 |
2024-09-27 | 23.37013 |
2024-09-26 | 23.6871 |
2024-09-25 | 23.78987 |
2024-09-24 | 23.73556 |
2024-09-23 | 23.86228 |
2024-09-20 | 23.99855 |
2024-09-19 | 23.91596 |
2024-09-18 | 23.77315 |
2024-09-17 | 23.68492 |
2024-09-16 | 23.63223 |
2024-09-13 | 23.76187 |
2024-09-12 | 23.88443 |
2024-09-11 | 23.96039 |
2024-09-10 | 23.79758 |
2024-09-09 | 23.82333 |
2024-09-06 | 23.78216 |
YOU MAY ALSO LIKE:
Exchange Rates Widget
for Your Website
Would like to show the daily PHP/KRW exchange rates on your website or blog?
The widget supports this and 1,000 other currency pairs from around the world!
It's easy to install and it can be customized to achieve any look you could think of. And it's 100% free!
![]() If you own or manage a business, you can create a web page for free on Titi Tudorancea Business Info. ยป ![]() |