Exchange Rates |
SEK to JPY (Swedish Krona to Japanese Yen) Exchange Rates
Last 10 working days
Last 30 days
Monday, February 17th - Tuesday, February 18th: In two trading days, a total decrease of 0.09545 brought the SEK/JPY currency pair to 14.14173.
Tuesday, February 11th - Friday, February 14th: The currency pair went up for four trading days in a row, reaching 14.23718.
Monday, February 10th: The SEK/JPY quotation went down, reaching 13.91567.
Friday, February 7th: An 0.0267 up-tick brought the pair to 13.97865.
Thursday, February 6th: A second consecutive decrease brought the Swedish krona to Japanese yen exchange rate to 13.95195.
Wednesday, February 5th: The descending trend started again - the SEK/JPY cross went down to 14.02058.
Tuesday, February 4th: A surge of 0.22086 brought the quotation to 14.0585.
Monday, February 3rd: A sudden drop of 0.19321 brought the quote to 13.83764, the lowest level in eight weeks.
Friday, January 31st: An up-tick brought the Swedish krona to Japanese yen exchange to 14.03085.
Tuesday, January 28th - Thursday, January 30th: The downward trend continued for another three trading days; the quote lost 0.1328, down to 13.97733.
Monday, January 27th: The value of the Swedish krona against the Japanese yen started to decline again - the pair slipped to 14.11013.
Friday, January 24th: The exchange rate hit the 14.30317 level, the highest reading since December 30th, 2024.
Thursday, January 23rd: A 0.01407 loss brought the SEK/JPY quote to 14.17622.
Tuesday, January 21st - Wednesday, January 22nd: The rate increased by a total of 0.15227, from 14.03802 to 14.19029.
Last 365 days
SEK/JPY Exchange rate - Historical data:
Date: | Exchange rate: |
2025-02-18 | 14.14173 |
2025-02-17 | 14.14675 |
2025-02-14 | 14.23718 |
2025-02-13 | 14.1639 |
2025-02-12 | 14.10337 |
2025-02-11 | 13.97734 |
2025-02-10 | 13.91567 |
2025-02-07 | 13.97865 |
2025-02-06 | 13.95195 |
2025-02-05 | 14.02058 |
2025-02-04 | 14.0585 |
2025-02-03 | 13.83764 |
2025-01-31 | 14.03085 |
2025-01-30 | 13.97733 |
2025-01-29 | 14.09803 |
2025-01-28 | 14.10176 |
2025-01-27 | 14.11013 |
2025-01-24 | 14.30317 |
2025-01-23 | 14.17622 |
2025-01-22 | 14.19029 |
2025-01-21 | 14.05316 |
2025-01-20 | 14.03802 |
2025-01-17 | 13.92578 |
2025-01-16 | 13.97127 |
2025-01-15 | 14.06338 |
2025-01-14 | 14.04013 |
2025-01-13 | 13.92551 |
2025-01-10 | 14.16543 |
2025-01-09 | 14.14242 |
2025-01-08 | 14.15331 |
2025-01-07 | 14.27974 |
2025-01-06 | 14.23961 |
2025-01-03 | 14.14135 |
2025-01-02 | 14.18628 |
2024-12-31 | 14.22986 |
2024-12-30 | 14.32725 |
2024-12-27 | 14.34296 |
2024-12-24 | 14.15442 |
2024-12-23 | 14.22501 |
2024-12-20 | 14.19397 |
2024-12-19 | 14.22639 |
2024-12-18 | 14.05805 |
2024-12-17 | 14.08909 |
2024-12-16 | 14.11983 |
2024-12-13 | 14.02084 |
2024-12-12 | 13.87826 |
2024-12-11 | 13.9235 |
2024-12-10 | 13.85009 |
2024-12-09 | 13.81761 |
2024-12-06 | 13.82019 |
2024-12-05 | 13.77297 |
2024-12-04 | 13.73311 |
2024-12-03 | 13.58905 |
2024-12-02 | 13.68439 |
2024-11-29 | 13.77322 |
2024-11-28 | 13.85829 |
2024-11-27 | 13.84769 |
2024-11-26 | 13.98334 |
2024-11-25 | 14.05199 |
2024-11-22 | 13.92193 |
2024-11-21 | 14.00276 |
2024-11-20 | 14.16803 |
2024-11-19 | 14.0461 |
2024-11-18 | 14.11552 |
2024-11-15 | 14.18058 |
2024-11-14 | 14.15496 |
2024-11-13 | 14.212 |
2024-11-12 | 14.18385 |
2024-11-11 | 14.13216 |
2024-11-08 | 14.16566 |
2024-11-07 | 14.28658 |
2024-11-06 | 14.16556 |
2024-11-05 | 14.22277 |
2024-11-04 | 14.21014 |
2024-11-01 | 14.25656 |
2024-10-31 | 14.29824 |
2024-10-30 | 14.34463 |
2024-10-29 | 14.38395 |
2024-10-28 | 14.39979 |
2024-10-25 | 14.36558 |
2024-10-24 | 14.37254 |
2024-10-23 | 14.42867 |
2024-10-22 | 14.31692 |
2024-10-21 | 14.24546 |
2024-10-18 | 14.25069 |
2024-10-17 | 14.23191 |
2024-10-16 | 14.3284 |
2024-10-15 | 14.41023 |
2024-10-14 | 14.36585 |
2024-10-11 | 14.35089 |
2024-10-10 | 14.32845 |
2024-10-09 | 14.34343 |
2024-10-08 | 14.31756 |
2024-10-07 | 14.30846 |
2024-10-04 | 14.26152 |
2024-10-03 | 14.25755 |
2024-10-02 | 14.12045 |
2024-10-01 | 14.08547 |
2024-09-30 | 14.14336 |
2024-09-27 | 14.16038 |
2024-09-26 | 14.22832 |
2024-09-25 | 14.27725 |
2024-09-24 | 14.17984 |
2024-09-23 | 14.04506 |
2024-09-20 | 14.15341 |
2024-09-19 | 14.09587 |
2024-09-18 | 13.94737 |
2024-09-17 | 13.83814 |
2024-09-16 | 13.75149 |
2024-09-13 | 13.74312 |
2024-09-12 | 13.75679 |
2024-09-11 | 13.6948 |
2024-09-10 | 13.80001 |
2024-09-09 | 13.83937 |
2024-09-06 | 13.97826 |
2024-09-05 | 13.96552 |
2024-09-04 | 14.04434 |
2024-09-03 | 14.18044 |
2024-09-02 | 14.32121 |
2024-08-30 | 14.21993 |
2024-08-29 | 14.13424 |
2024-08-28 | 14.16586 |
2024-08-27 | 14.17395 |
2024-08-26 | 14.11383 |
2024-08-23 | 14.19877 |
2024-08-22 | 14.27669 |
2024-08-21 | 14.26085 |
2024-08-20 | 14.24819 |
2024-08-19 | 14.03487 |
2024-08-16 | 14.09624 |
YOU MAY ALSO LIKE:
Exchange Rates Widget
for Your Website
Would like to show the daily SEK/JPY exchange rates on your website or blog?
The widget supports this and 1,000 other currency pairs from around the world!
It's easy to install and it can be customized to achieve any look you could think of. And it's 100% free!
![]() If you own or manage a business, you can create a web page for free on Titi Tudorancea Business Info. ยป ![]() |