Exchange Rates |
SEK to KRW (Swedish Krona to Korean Won) Exchange Rates
Last 10 working days
Last 30 days
Thursday, January 9th - Friday, January 10th: The SEK/KRW quote climbed for two consecutive trading days, up to 131.45342 from 130.59718.
Wednesday, January 8th: The rate of exchange fell again.
Tuesday, January 7th: The Korean won started to appreciate again against the Swedish krona; the SEK/KRW exchange was down 1.07019.
Monday, January 6th: An 0.19487 up-tick brought the currency pair to 132.42967.
Thursday, January 2nd - Friday, January 3rd: The downward trend continued for another two trading days; the exchange lost 1.47233, decreasing from 133.70713 to 132.2348.
Tuesday, December 31st: The downward movement restarted, the currency pair decreasing by 0.28756.
Friday, December 27th - Monday, December 30th: The exchange hit the 133.99469 level, the highest reading since November 2021.
Tuesday, December 24th: The went down, reaching 131.44145.
Monday, December 23rd: A small rise brought the quote to 131.53605.
Tuesday, December 17th - Friday, December 20th: The exchange rate decreased for four trading days in a row, reaching 130.94284 Korean won to the Swedish krona on Friday, December 20th.
Friday, December 13th - Monday, December 16th: The ascending trend continued and the pair gained to 131.75631, from 130.51913.
Thursday, December 12th: An up-tick brought the SEK/KRW exchange rate to 130.51913.
Last 365 days
SEK/KRW Exchange rate - Historical data:
Date: | Exchange rate: |
2025-01-10 | 131.45342 |
2025-01-09 | 130.8652 |
2025-01-08 | 130.59718 |
2025-01-07 | 131.35948 |
2025-01-06 | 132.42967 |
2025-01-03 | 132.2348 |
2025-01-02 | 132.64141 |
2024-12-31 | 133.70713 |
2024-12-30 | 133.99469 |
2024-12-27 | 133.94747 |
2024-12-24 | 131.44145 |
2024-12-23 | 131.53605 |
2024-12-20 | 130.94284 |
2024-12-19 | 131.32388 |
2024-12-18 | 131.37909 |
2024-12-17 | 131.46182 |
2024-12-16 | 131.75631 |
2024-12-13 | 130.92314 |
2024-12-12 | 130.51913 |
2024-12-11 | 130.49798 |
2024-12-10 | 130.68973 |
2024-12-09 | 131.19712 |
2024-12-06 | 130.36796 |
2024-12-05 | 129.85881 |
2024-12-04 | 128.79113 |
2024-12-03 | 127.41566 |
2024-12-02 | 128.00642 |
2024-11-29 | 128.1568 |
2024-11-28 | 127.6091 |
2024-11-27 | 127.18623 |
2024-11-26 | 127.42255 |
2024-11-25 | 127.78145 |
2024-11-22 | 126.75755 |
2024-11-21 | 126.78556 |
2024-11-20 | 127.04869 |
2024-11-19 | 127.14434 |
2024-11-18 | 127.11121 |
2024-11-15 | 127.36551 |
2024-11-14 | 127.44807 |
2024-11-13 | 128.34031 |
2024-11-12 | 129.28002 |
2024-11-11 | 128.53433 |
2024-11-08 | 129.02588 |
2024-11-07 | 128.95767 |
2024-11-06 | 128.81603 |
2024-11-05 | 128.89127 |
2024-11-04 | 128.64185 |
2024-11-01 | 129.02812 |
2024-10-31 | 128.97221 |
2024-10-30 | 129.08698 |
2024-10-29 | 129.92967 |
2024-10-28 | 130.45506 |
2024-10-25 | 131.39026 |
2024-10-24 | 130.46852 |
2024-10-23 | 130.69926 |
2024-10-22 | 130.84163 |
2024-10-21 | 130.88865 |
2024-10-18 | 130.2964 |
2024-10-17 | 130.39324 |
2024-10-16 | 130.71567 |
2024-10-15 | 131.20343 |
2024-10-14 | 130.48138 |
2024-10-11 | 130.14268 |
2024-10-10 | 129.99956 |
2024-10-09 | 129.64531 |
2024-10-08 | 130.25112 |
2024-10-07 | 129.87155 |
2024-10-04 | 130.38501 |
2024-10-03 | 129.6444 |
2024-10-02 | 128.86295 |
2024-10-01 | 129.3906 |
2024-09-30 | 130.00973 |
2024-09-27 | 129.75783 |
2024-09-26 | 130.85133 |
2024-09-25 | 131.68243 |
2024-09-24 | 131.5686 |
2024-09-23 | 130.8414 |
2024-09-20 | 131.05263 |
2024-09-19 | 130.90965 |
2024-09-18 | 130.13511 |
2024-09-17 | 129.60042 |
2024-09-16 | 129.63647 |
2024-09-13 | 129.73204 |
2024-09-12 | 129.42877 |
2024-09-11 | 129.29602 |
2024-09-10 | 129.47313 |
2024-09-09 | 129.67962 |
2024-09-06 | 129.93192 |
2024-09-05 | 129.96535 |
2024-09-04 | 129.83086 |
2024-09-03 | 130.25237 |
2024-09-02 | 130.50128 |
2024-08-30 | 130.43977 |
2024-08-29 | 129.94932 |
2024-08-28 | 131.01456 |
2024-08-27 | 130.61587 |
2024-08-26 | 129.89213 |
2024-08-23 | 130.02142 |
2024-08-22 | 130.8585 |
2024-08-21 | 130.56337 |
2024-08-20 | 129.87832 |
2024-08-19 | 128.49805 |
2024-08-16 | 129.12721 |
2024-08-15 | 129.87189 |
2024-08-14 | 130.06801 |
2024-08-13 | 130.27377 |
2024-08-12 | 130.29799 |
2024-08-09 | 129.70902 |
2024-08-08 | 130.82163 |
2024-08-07 | 131.47809 |
2024-08-06 | 130.12285 |
2024-08-05 | 129.70088 |
2024-08-02 | 127.73927 |
2024-08-01 | 127.94046 |
2024-07-31 | 127.96211 |
2024-07-30 | 128.23806 |
2024-07-29 | 127.60926 |
2024-07-26 | 128.28894 |
2024-07-25 | 127.17258 |
2024-07-24 | 128.3431 |
2024-07-23 | 128.97503 |
2024-07-22 | 129.95228 |
2024-07-19 | 130.17829 |
2024-07-18 | 131.03921 |
2024-07-17 | 131.04054 |
2024-07-16 | 130.47124 |
2024-07-15 | 130.72763 |
2024-07-12 | 130.29096 |
2024-07-11 | 131.18837 |
2024-07-10 | 131.35744 |
2024-07-09 | 130.97619 |
YOU MAY ALSO LIKE:
Exchange Rates Widget
for Your Website
Would like to show the daily SEK/KRW exchange rates on your website or blog?
The widget supports this and 1,000 other currency pairs from around the world!
It's easy to install and it can be customized to achieve any look you could think of. And it's 100% free!
![]() If you own or manage a business, you can create a web page for free on Titi Tudorancea Business Info. ยป ![]() |