Exchange Rates / USD |
USD to RON Exchange Rates:
(US Dollar to New Romanian Leu)
Last 10 working days
Last 30 days
Friday, September 6th: A 0.00001 rise brought the USD/RON exchange rate to 4.47942.
Wednesday, September 4th - Thursday, September 5th: A total loss of 0.02761 brought the pair to 4.47941.
Monday, September 2nd - Tuesday, September 3rd: The climbed for two trading days in a row, reaching the level of 4.50702 new Romanian lei to the US dollar on Tuesday, September 3rd.
Friday, August 30th: The exchange decreased by 0.00014, to 4.48886.
Tuesday, August 27th - Thursday, August 29th: The quotation was up for three trading days in a row, reaching 4.489.
Monday, August 26th: The hit 4.45722 new Romanian lei a US dollar, the lowest level in one year.
Friday, August 23rd: A slight increase brought the USD/RON exchange to 4.47469.
Tuesday, August 20th - Thursday, August 22nd: The continued to go down for three consecutive trading days, reaching 4.46915 new Romanian lei to the US dollar on Thursday, August 22nd.
Monday, August 19th: The decline of the US dollar against the new Romanian leu restarted; the pair went down to 4.50802.
Friday, August 16th: The US dollar to new Romanian leu exchange rose again, by 0.00644.
Thursday, August 15th: The US dollar started to rise again against the new Romanian leu; the USD/RON quote crawled to 4.51948.
Monday, August 12th - Wednesday, August 14th: A total loss of 0.04274 brought the rate to 4.51611.
Friday, August 9th: The rate hit 4.55885 new Romanian lei to the US dollar, the highest level since August 6th, 2024.
Last 365 days
USD/RON Exchange rate - Historical data:
Date: | Exchange rate: |
2024-09-06 | 4.47942 |
2024-09-05 | 4.47941 |
2024-09-04 | 4.50009 |
2024-09-03 | 4.50702 |
2024-09-02 | 4.49806 |
2024-08-30 | 4.48886 |
2024-08-29 | 4.489 |
2024-08-28 | 4.4772 |
2024-08-27 | 4.45897 |
2024-08-26 | 4.45722 |
2024-08-23 | 4.47469 |
2024-08-22 | 4.46915 |
2024-08-21 | 4.47733 |
2024-08-20 | 4.49008 |
2024-08-19 | 4.50802 |
2024-08-16 | 4.52592 |
2024-08-15 | 4.51948 |
2024-08-14 | 4.51611 |
2024-08-13 | 4.55192 |
2024-08-12 | 4.55533 |
2024-08-09 | 4.55885 |
2024-08-08 | 4.55325 |
2024-08-07 | 4.55667 |
2024-08-06 | 4.55996 |
2024-08-05 | 4.53839 |
2024-08-02 | 4.59216 |
2024-08-01 | 4.61173 |
2024-07-31 | 4.59448 |
2024-07-30 | 4.59775 |
2024-07-29 | 4.59693 |
2024-07-26 | 4.57808 |
2024-07-25 | 4.57995 |
2024-07-24 | 4.58204 |
2024-07-23 | 4.5791 |
2024-07-22 | 4.5665 |
2024-07-19 | 4.56492 |
2024-07-18 | 4.54648 |
2024-07-17 | 4.54317 |
2024-07-16 | 4.55531 |
2024-07-15 | 4.55597 |
2024-07-12 | 4.56648 |
2024-07-11 | 4.5836 |
2024-07-10 | 4.59436 |
2024-07-09 | 4.59876 |
2024-07-08 | 4.59142 |
2024-07-05 | 4.5983 |
2024-07-04 | 4.60824 |
2024-07-03 | 4.6266 |
2024-07-02 | 4.63874 |
2024-07-01 | 4.63155 |
2024-06-28 | 4.64951 |
2024-06-27 | 4.65398 |
2024-06-26 | 4.6561 |
2024-06-25 | 4.64532 |
2024-06-24 | 4.63877 |
2024-06-21 | 4.6569 |
2024-06-20 | 4.64325 |
2024-06-19 | 4.63001 |
2024-06-18 | 4.64424 |
2024-06-17 | 4.6461 |
2024-06-14 | 4.65778 |
2024-06-13 | 4.61545 |
2024-06-12 | 4.62313 |
2024-06-11 | 4.63821 |
2024-06-10 | 4.62709 |
2024-06-07 | 4.56625 |
2024-06-06 | 4.57966 |
2024-06-05 | 4.57643 |
2024-06-04 | 4.57892 |
2024-06-03 | 4.58974 |
2024-05-31 | 4.58597 |
2024-05-30 | 4.60139 |
2024-05-29 | 4.58396 |
2024-05-28 | 4.5726 |
2024-05-27 | 4.58941 |
2024-05-24 | 4.58884 |
2024-05-23 | 4.58393 |
2024-05-22 | 4.59381 |
2024-05-21 | 4.5787 |
2024-05-20 | 4.58061 |
2024-05-17 | 4.58797 |
2024-05-16 | 4.57896 |
2024-05-15 | 4.59361 |
2024-05-14 | 4.60893 |
2024-05-13 | 4.60973 |
2024-05-10 | 4.6162 |
2024-05-09 | 4.63595 |
2024-05-08 | 4.63157 |
2024-05-07 | 4.62168 |
2024-05-06 | 4.61099 |
2024-05-03 | 4.63152 |
2024-05-02 | 4.65162 |
2024-04-30 | 4.64256 |
2024-04-29 | 4.6417 |
2024-04-26 | 4.64476 |
2024-04-25 | 4.64188 |
2024-04-24 | 4.65628 |
2024-04-23 | 4.66189 |
2024-04-22 | 4.67983 |
2024-04-19 | 4.67136 |
2024-04-18 | 4.65943 |
2024-04-17 | 4.67738 |
2024-04-16 | 4.67839 |
2024-04-15 | 4.66798 |
2024-04-12 | 4.66739 |
2024-04-11 | 4.63352 |
2024-04-10 | 4.57551 |
2024-04-09 | 4.57182 |
2024-04-08 | 4.59032 |
2024-04-05 | 4.58233 |
2024-04-04 | 4.5786 |
2024-04-03 | 4.6079 |
2024-04-02 | 4.62359 |
2024-03-28 | 4.60041 |
2024-03-27 | 4.59699 |
2024-03-26 | 4.57872 |
2024-03-25 | 4.58809 |
2024-03-22 | 4.59457 |
2024-03-21 | 4.55982 |
2024-03-20 | 4.58512 |
2024-03-19 | 4.58283 |
2024-03-18 | 4.56445 |
2024-03-15 | 4.56399 |
2024-03-14 | 4.55011 |
2024-03-13 | 4.54182 |
2024-03-12 | 4.55002 |
2024-03-11 | 4.54366 |
2024-03-08 | 4.54565 |
2024-03-07 | 4.56237 |
2024-03-06 | 4.57109 |
The cross rates on this page are based on the Reference Exchange Rates published by the European Central Bank.
The reference rates are averages of buying and selling rates against the euro, calculated according to the daily concertation procedure between central banks within and outside the European System of Central Banks, by paying due attention to ensuring that the published exchange rates reflect the market conditions prevailing at the time of the daily concertation procedure.
Actual market transactions are affected by a number of factors, such as location and type of transaction (buying or selling), and might be carried at different rates. This data is released for reference purposes only.
YOU MAY ALSO LIKE







Exchange Rates Widget
for Your Website
Would like to show the daily USD/RON exchange rates on your website or blog?
The widget supports this and 1,000 other currency pairs from around the world!
It's easy to install and it can be customized to achieve any look you could think of. And it's 100% free!